ustransplant.org  
Jump to:
  Previous Table     Next Table  
Table 5
Percent Transplanted for Waitlist Patients (excludes recipients of transplants from living donors)
Patients placed on waitlist at this center between 07/01/1995 and 06/30/1998
Center: Johnson City Medical Center Hospital, Johnson City, TN
Organ: KI: Kidney
                           
  Percent transplanted at time periods since waitlisting
  This Center U.S.
  Characteristic N 30 day 1 year 2 years 3 years   N 30 day 1 year 2 years 3 years
All 79 7.6 38.0 48.1 55.7 51,693 3.3 24.0 35.6 42.7
Race
White 70 8.6 41.4 50.0 58.6 32,938 3.9 28.0 40.4 47.3
Black 9 0.0 11.1 33.3 33.3 15,288 2.1 17.0 27.1 34.6
Asian 0 - - - - 2,463 2.1 16.3 26.7 34.6
Other 0 - - - - 1,000 2.7 17.8 27.2 34.0
Unknown 0 - - - - 4 50.0 75.0 75.0 75.0
Ethnicity
Hispanic 0 - - - - 5,736 2.8 20.6 32.4 40.1
Non-Hispanic 79 7.6 38.0 48.1 55.7 45,415 3.4 24.5 36.2 43.2
Unknown 0 - - - - 542 3.7 13.1 18.8 23.2
Age
<2 years 0 - - - - 62 17.7 48.4 59.7 61.3
2-10 years 1 0.0 100.0 100.0 100.0 477 10.9 50.5 69.0 75.1
11-17 years 1 0.0 100.0 100.0 100.0 974 7.8 41.6 62.1 70.5
18-34 years 20 10.0 30.0 40.0 45.0 9,851 2.8 24.1 35.9 44.1
35-49 years 29 3.4 24.1 37.9 48.3 19,454 3.2 23.6 35.3 42.4
50-64 years 24 12.5 50.0 58.3 66.7 17,076 3.3 22.8 33.8 40.7
65+ years 4 0.0 75.0 75.0 75.0 3,799 3.1 22.3 32.2 37.7
Unknown 0 - - - - 0 - - - -
Gender
Male 45 4.4 37.8 46.7 51.1 30,567 3.5 24.8 36.7 44.0
Female 34 11.8 38.2 50.0 61.8 21,126 3.1 22.8 33.9 40.8
Unknown 0 - - - - 0 - - - -
Blood Type
O 32 12.5 34.4 40.6 46.9 25,081 2.4 19.5 30.3 37.0
A 33 3.0 45.5 54.5 63.6 17,261 4.7 32.1 45.0 52.8
B 12 8.3 25.0 50.0 58.3 7,343 1.7 14.5 24.7 32.0
AB 2 0.0 50.0 50.0 50.0 2,008 8.4 46.0 60.0 64.9
Unknown 0 - - - - 0 - - - -
Previous Transplant
Yes 16 6.3 25.0 31.3 31.3 10,954 4.1 23.0 32.8 38.4
No 63 7.9 41.3 52.4 61.9 40,739 3.1 24.3 36.3 43.8
Unknown 0 - - - - 0 - - - -
Peak PRA
0-9% 61 6.6 42.6 52.5 62.3 33,006 4.1 29.5 42.4 49.8
10-79% 9 11.1 22.2 44.4 44.4 10,050 1.1 15.8 26.6 34.0
80+% 9 11.1 22.2 22.2 22.2 5,069 0.7 8.8 16.2 22.7
Unknown 0 - - - - 3,568 5.8 18.1 25.0 30.0
Primary Disease
Glomerular Diseases 19 0.0 31.6 42.1 47.4 10,665 3.4 25.6 38.2 46.3
Tubular and Interstitial Diseases 5 20.0 60.0 60.0 60.0 2,386 5.5 29.5 42.1 49.8
Polycystic Kidneys 15 6.7 40.0 53.3 66.7 3,589 3.9 29.8 44.5 53.9
Congenital, Familial, Metabolic 1 0.0 0.0 0.0 0.0 848 5.1 32.1 49.1 56.5
Diabetes 18 11.1 33.3 50.0 55.6 14,012 3.0 24.5 35.2 40.6
Renovascular & Vascular Diseases 3 0.0 33.3 33.3 33.3 2,523 2.6 21.0 32.5 39.7
Neoplasms 0 - - - - 106 2.8 25.5 36.8 44.3
Retransplant/Graft Failure 0 - - - - 3,879 1.7 15.6 23.4 29.9
Hypertensive Nephrosclerosis 7 14.3 42.9 42.9 42.9 7,598 2.6 20.3 31.7 39.3
Other 11 9.1 45.5 54.5 72.7 5,583 4.5 25.1 37.0 44.5
Missing 0 - - - - 504 4.6 16.7 23.0 28.2
Note:  Population totals equal for each characteristic.
Based on data available as of 11/01/2001.
Jump to:
  Previous Table     Next Table  

Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map

Site designed and maintained by Diamond Bullet Design & URREA.