ustransplant.org  
Jump to:
  Previous Table     Next Table  
Table 7
Living Donor Transplant Recipient Characteristics
Patients transplanted between 07/01/2000 and 06/30/2001
Center: Columbia Sunrise Hospital and Medical Center, Las Vegas, NV
Organ: KI: Kidney
           
Characteristic Percentage in each category
Center Region U.S.
  (N=16) (N=784) (N=5,609)
Race (%)
White 87.5 78.8 79.7
Black 12.5 7.9 14.9
Asian 0.0 9.3 3.1
Other 0.0 4.0 2.3
Unknown 0.0 0.0 0.0
Ethnicity (%)
Hispanic 18.8 28.2 11.5
Non-Hispanic 81.3 70.2 83.4
Unknown 0.0 1.7 5.1
Age (%)
<2 0.0 0.9 0.6
2-10 0.0 2.4 2.5
11-17 0.0 4.3 3.8
18-34 43.8 22.8 23.4
35-49 25.0 34.6 35.0
50-64 18.8 29.3 28.6
65+ 12.5 5.6 6.1
Unknown 0.0 0.0 0.0
Gender (%)
Male 62.5 58.0 58.0
Female 37.5 42.0 42.0
Unknown 0.0 0.0 0.0
Blood Type (%)
O 50.0 49.0 46.1
A 43.8 36.5 37.7
B 0.0 11.0 12.7
AB 6.3 3.6 3.5
Unknown 0.0 0.0 0.0
Previous Transplant (%)
Yes 6.3 9.7 11.1
No 93.8 90.3 88.9
Unknown 0.0 0.0 0.0
Peak PRA Prior to Transplant (%)
0-9% 93.8 84.4 79.7
10-79% 6.3 9.6 13.3
80+ % 0.0 3.1 2.6
Unknown 0.0 2.9 4.4
Body Mass Index (%)
0-20 18.8 17.0 14.1
21-25 6.3 32.5 29.2
26-30 56.3 21.9 20.8
31+ 12.5 13.0 13.4
Unknown 6.3 15.6 22.6
Primary  Disease (%)
Glomerular Diseases 37.5 26.9 26.0
Tubular and Interstitial Disease 0.0 3.8 5.8
Polycystic Kidneys 6.3 8.0 7.6
Congenital, Familial, Metabolic 0.0 4.8 3.5
Diabetes 25.0 18.4 19.2
Renovascular & Vascular Diseases 0.0 1.7 4.1
Neoplasms 0.0 0.3 0.4
Hypertensive Nephrosclerosis 18.8 10.3 9.6
Retransplant/Graft Failure 6.3 7.9 9.2
Other Kidney 6.3 16.8 11.1
Missing 0.0 1.0 3.4
Recipient Medical Condition at Transplant (%)
Not Hospitalized 100.0 89.7 87.7
Hospitalized 0.0 2.6 2.3
ICU 0.0 1.1 0.3
Unknown 0.0 6.6 9.7
Note: Percentages add to 100% for each characteristic.
Based on data available as of 11/01/2001.
Jump to:
  Previous Table     Next Table  

Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map

Site designed and maintained by Diamond Bullet Design & URREA.