ustransplant.org  
Jump to:
  Previous Table     Next Table  
Table 5
Percent Transplanted for Waitlist Patients (excludes recipients of transplants from living donors)
Patients placed on waitlist at this center between 07/01/1995 and 06/30/1998
Center: Columbia Sunrise Hospital and Medical Center, Las Vegas, NV
Organ: KI: Kidney
                           
  Percent transplanted at time periods since waitlisting
  This Center U.S.
  Characteristic N 30 day 1 year 2 years 3 years   N 30 day 1 year 2 years 3 years
All 128 4.7 29.7 52.3 57.0 51,693 3.3 24.0 35.6 42.7
Race
White 90 4.4 31.1 55.6 60.0 32,938 3.9 28.0 40.4 47.3
Black 29 3.4 27.6 44.8 48.3 15,288 2.1 17.0 27.1 34.6
Asian 6 16.7 33.3 50.0 66.7 2,463 2.1 16.3 26.7 34.6
Other 3 0.0 0.0 33.3 33.3 1,000 2.7 17.8 27.2 34.0
Unknown 0 - - - - 4 50.0 75.0 75.0 75.0
Ethnicity
Hispanic 14 0.0 35.7 57.1 57.1 5,736 2.8 20.6 32.4 40.1
Non-Hispanic 112 5.4 28.6 51.8 57.1 45,415 3.4 24.5 36.2 43.2
Unknown 2 0.0 50.0 50.0 50.0 542 3.7 13.1 18.8 23.2
Age
<2 years 0 - - - - 62 17.7 48.4 59.7 61.3
2-10 years 0 - - - - 477 10.9 50.5 69.0 75.1
11-17 years 1 0.0 0.0 0.0 0.0 974 7.8 41.6 62.1 70.5
18-34 years 19 10.5 42.1 68.4 73.7 9,851 2.8 24.1 35.9 44.1
35-49 years 41 4.9 31.7 56.1 61.0 19,454 3.2 23.6 35.3 42.4
50-64 years 51 2.0 29.4 45.1 49.0 17,076 3.3 22.8 33.8 40.7
65+ years 16 6.3 12.5 50.0 56.3 3,799 3.1 22.3 32.2 37.7
Unknown 0 - - - - 0 - - - -
Gender
Male 77 3.9 31.2 51.9 55.8 30,567 3.5 24.8 36.7 44.0
Female 51 5.9 27.5 52.9 58.8 21,126 3.1 22.8 33.9 40.8
Unknown 0 - - - - 0 - - - -
Blood Type
O 64 1.6 28.1 53.1 56.3 25,081 2.4 19.5 30.3 37.0
A 41 7.3 36.6 51.2 61.0 17,261 4.7 32.1 45.0 52.8
B 19 5.3 15.8 47.4 47.4 7,343 1.7 14.5 24.7 32.0
AB 4 25.0 50.0 75.0 75.0 2,008 8.4 46.0 60.0 64.9
Unknown 0 - - - - 0 - - - -
Previous Transplant
Yes 24 4.2 25.0 41.7 50.0 10,954 4.1 23.0 32.8 38.4
No 104 4.8 30.8 54.8 58.7 40,739 3.1 24.3 36.3 43.8
Unknown 0 - - - - 0 - - - -
Peak PRA
0-9% 92 4.3 31.5 58.7 63.0 33,006 4.1 29.5 42.4 49.8
10-79% 23 0.0 17.4 34.8 39.1 10,050 1.1 15.8 26.6 34.0
80+% 10 0.0 20.0 20.0 30.0 5,069 0.7 8.8 16.2 22.7
Unknown 3 66.7 100.0 100.0 100.0 3,568 5.8 18.1 25.0 30.0
Primary Disease
Glomerular Diseases 27 0.0 33.3 55.6 55.6 10,665 3.4 25.6 38.2 46.3
Tubular and Interstitial Diseases 5 0.0 20.0 40.0 40.0 2,386 5.5 29.5 42.1 49.8
Polycystic Kidneys 10 0.0 30.0 70.0 90.0 3,589 3.9 29.8 44.5 53.9
Congenital, Familial, Metabolic 3 0.0 0.0 100.0 100.0 848 5.1 32.1 49.1 56.5
Diabetes 32 9.4 34.4 46.9 50.0 14,012 3.0 24.5 35.2 40.6
Renovascular & Vascular Diseases 3 0.0 66.7 100.0 100.0 2,523 2.6 21.0 32.5 39.7
Neoplasms 1 0.0 0.0 0.0 0.0 106 2.8 25.5 36.8 44.3
Retransplant/Graft Failure 10 0.0 30.0 30.0 40.0 3,879 1.7 15.6 23.4 29.9
Hypertensive Nephrosclerosis 32 9.4 25.0 53.1 59.4 7,598 2.6 20.3 31.7 39.3
Other 3 0.0 0.0 33.3 33.3 5,583 4.5 25.1 37.0 44.5
Missing 2 0.0 50.0 50.0 50.0 504 4.6 16.7 23.0 28.2
Note:  Population totals equal for each characteristic.
Based on data available as of 11/01/2001.
Jump to:
  Previous Table     Next Table  

Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map

Site designed and maintained by Diamond Bullet Design & URREA.