ustransplant.org  
Jump to:
  Previous Table     Next Table  
Table 7
Deceased Donor Transplant Recipient Characteristics
Patients transplanted between 07/01/2001 and 06/30/2002
Center: University of Maryland Medical System
Organ: KI: Kidney
           
Characteristic Percentage in each category
Center Region U.S.
  (N=223) (N=1,319) (N=8,376)
Race (%)
White 54.3 59.3 63.7
African-American 43.9 37.9 29.9
Asian 1.3 1.6 4.6
Other 0.4 1.2 1.9
Unknown 0.0 0.0 0.0
Ethnicity (%)
Hispanic 3.1 5.2 13.4
Non-Hispanic 96.4 92.9 85.7
Unknown 0.4 1.9 0.9
Age (%)
<2 0.0 0.0 0.1
2-10 0.0 0.8 1.3
11-17 0.0 1.6 2.2
18-34 10.8 11.9 14.5
35-49 27.4 29.7 31.5
50-64 42.6 41.2 39.2
65+ 19.3 14.8 11.2
Unknown 0.0 0.0 0.0
Gender (%)
Male 59.2 60.4 59.1
Female 40.8 39.6 40.9
Blood Type (%)
O 42.6 41.5 44.3
A 38.1 39.3 38.3
B 13.0 13.4 12.5
AB 6.3 5.8 4.9
Previous Transplant (%)
Yes 11.2 16.0 14.6
No 88.8 84.0 85.4
Peak PRA Prior to Transplant (%)
0-9% 57.4 69.3 68.6
10-79% 30.5 22.7 21.3
80+ % 11.2 7.7 9.5
Unknown 0.9 0.4 0.6
Body Mass Index (%)
0-20 7.6 7.7 11.5
21-25 31.4 24.0 29.1
26-30 20.6 19.1 23.7
31+ 14.3 14.5 17.1
Unknown 26.0 34.7 18.6
Primary  Disease (%)
Glomerular Diseases 6.7 17.0 21.4
Tubular and Interstitial Disease 1.8 3.2 4.4
Polycystic Kidneys 7.6 8.6 8.1
Congenital, Familial, Metabolic 0.0 1.0 1.6
Diabetes 25.6 19.4 20.6
Renovascular & Vascular Diseases 7.2 3.9 5.2
Neoplasms 0.0 0.3 0.3
Hypertensive Nephrosclerosis 25.1 20.8 17.0
Retransplant/Graft Failure 9.0 13.4 12.5
Other Kidney 17.0 10.4 8.4
Missing 0.0 2.0 0.6
Recipient Medical Condition at Transplant (%)
Not Hospitalized 70.0 81.7 91.2
Hospitalized 4.9 1.4 2.0
ICU 0.0 0.7 0.5
Unknown 25.1 16.2 6.3
Note: Percentages add to 100% for each characteristic.
Based on data available as of 10/31/2002.  Release at www.ustransplant.org on 01/07/2003.
Jump to:
  Previous Table     Next Table  

Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map

Site designed and maintained by Diamond Bullet Design & URREA.