ustransplant.org  
Jump to:
  Previous Table     Next Table  
Table 5
Percent Transplanted for Waitlist Patients (excludes recipients of transplants from living donors * )
Patients placed on waitlist at this center between 01/01/1997 and 12/31/1999
Center: Yale New Haven Hospital
Organ: LI: Liver
                           
  Percent transplanted at time periods since waitlisting
  This Center U.S.
  Characteristic N 30 day 1 year 2 years 3 years   N 30 day 1 year 2 years 3 years
All 150 4.7 16.0 20.0 20.0 28,905 11.2 35.1 43.5 46.5
Race
White 134 4.5 16.4 20.9 20.9 24,729 10.5 34.7 43.4 46.5
African-American 12 8.3 16.7 16.7 16.7 2,442 15.6 38.7 45.8 48.4
Asian 1 0.0 0.0 0.0 0.0 1,139 13.9 33.6 38.9 41.5
Other 3 0.0 0.0 0.0 0.0 588 16.8 40.1 47.3 48.8
Unknown 0 - - - - 7 0.0 28.6 28.6 28.6
Ethnicity
Hispanic 28 3.6 7.1 17.9 17.9 3,412 11.9 34.0 42.4 45.8
Non-Hispanic 121 5.0 17.4 19.8 19.8 25,236 11.2 35.4 43.8 46.7
Unknown 1 0.0 100.0 100.0 100.0 257 5.8 23.3 29.6 31.5
Age
<2 years 3 0.0 33.3 33.3 33.3 1,216 22.2 53.0 55.5 56.3
2-10 years 3 0.0 0.0 0.0 0.0 754 24.3 51.6 57.4 58.6
11-17 years 3 0.0 0.0 0.0 0.0 686 21.6 43.4 49.4 51.3
18-34 years 12 0.0 0.0 0.0 0.0 1,951 19.5 39.8 46.4 48.7
35-49 years 69 10.1 26.1 30.4 30.4 11,020 9.7 33.9 43.2 46.5
50-64 years 56 0.0 7.1 12.5 12.5 11,372 8.8 32.4 41.4 44.8
65+ years 4 0.0 25.0 25.0 25.0 1,906 9.5 32.6 39.9 41.8
Other (includes prenatal) 0 - - - - 0 - - - -
Gender
Male 98 4.1 15.3 18.4 18.4 17,144 10.4 36.2 44.8 47.8
Female 52 5.8 17.3 23.1 23.1 11,761 12.3 33.6 41.6 44.7
Blood Type
O 63 1.6 7.9 14.3 14.3 13,542 9.8 29.5 38.1 41.1
A 60 8.3 21.7 23.3 23.3 10,707 12.3 39.0 47.5 50.8
B 19 0.0 15.8 21.1 21.1 3,541 11.7 39.3 47.2 49.8
AB 8 12.5 37.5 37.5 37.5 1,115 15.8 52.3 59.3 60.9
Previous Transplant
Yes 8 37.5 50.0 50.0 50.0 2,662 29.0 45.2 48.9 50.1
No 142 2.8 14.1 18.3 18.3 26,243 9.4 34.1 43.0 46.1
Medical Urgency Status at Listing
 Status 1  11 45.5 45.5 45.5 45.5 2,413 52.2 53.9 54.1 54.2
 Status 2A 1 100.0 100.0 100.0 100.0 718 50.3 57.2 57.2 57.4
 Status 2B 42 2.4 19.0 23.8 23.8 5,173 12.6 47.6 53.8 55.2
 Status 3 94 0.0 8.5 12.8 12.8 19,390 3.5 27.5 38.1 42.1
 Old Status 2 2 0 100 100 100 676 37 69 70 70
 Old Status 4 0 - - - - 98 1 11 18 23
 Unknown 0 - - - - 437 7.1 37.8 46.0 48.5
Primary Disease
Acute Hepatic Necrosis 19 10.5 15.8 15.8 15.8 2,175 31.4 42.9 47.3 49.1
Non-Cholestatic Cirrhosis 102 3.9 16.7 22.5 22.5 18,598 7.9 32.6 41.6 44.7
Cholestatic Liver Disease/Cirrhosis 16 0.0 6.3 6.3 6.3 2,945 6.9 33.4 45.7 50.1
Biliary Atresia 3 0.0 33.3 33.3 33.3 839 16.7 57.8 62.9 64.4
Metabolic Diseases 3 0.0 0.0 0.0 0.0 789 16.6 46.1 53.5 56.8
Malignant Neoplasms 1 0.0 0.0 0.0 0.0 440 12.0 38.9 43.9 44.8
Other 5 20.0 20.0 20.0 20.0 2,856 18.9 37.9 43.8 45.8
Missing 1 0.0 100.0 100.0 100.0 263 6.8 25.5 30.8 32.3
* Patients removed from waitlist with removal code indicating transplant from a living donor were excluded from this analysis.
Note:  Population totals equal for each characteristic.
Based on data available as of 04/30/2003.  Release at www.ustransplant.org on 07/09/2003.
Summary of this table for all centers
Jump to:
  Previous Table     Next Table  

Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map

Site designed and maintained by Diamond Bullet Design & URREA.