ustransplant.org  
Jump to:
  Previous Table     Next Table  
Table 5
Percent Transplanted for Waitlist Patients (excludes recipients of transplants from living donors)
Patients placed on waitlist at this center between 07/01/1995 and 06/30/1998
Center: University of California at Los Angeles Medical Center, Los Angeles, CA
Organ: KI: Kidney
                           
  Percent transplanted at time periods since waitlisting
  This Center U.S.
  Characteristic N 30 day 1 year 2 years 3 years   N 30 day 1 year 2 years 3 years
All 804 4.4 14.3 27.2 37.7 51,693 3.3 24.0 35.6 42.7
Race
White 501 5.6 18.0 33.3 44.1 32,938 3.9 28.0 40.4 47.3
Black 153 0.7 5.2 13.1 20.9 15,288 2.1 17.0 27.1 34.6
Asian 118 3.4 9.3 17.8 33.1 2,463 2.1 16.3 26.7 34.6
Other 32 6.3 18.8 34.4 34.4 1,000 2.7 17.8 27.2 34.0
Unknown 0 - - - - 4 50.0 75.0 75.0 75.0
Ethnicity
Hispanic 272 2.6 10.7 28.3 42.6 5,736 2.8 20.6 32.4 40.1
Non-Hispanic 528 5.3 16.3 26.9 35.4 45,415 3.4 24.5 36.2 43.2
Unknown 4 0.0 0.0 0.0 0.0 542 3.7 13.1 18.8 23.2
Age
<2 years 0 - - - - 62 17.7 48.4 59.7 61.3
2-10 years 20 0.0 10.0 75.0 80.0 477 10.9 50.5 69.0 75.1
11-17 years 30 0.0 13.3 73.3 83.3 974 7.8 41.6 62.1 70.5
18-34 years 157 3.2 12.7 25.5 34.4 9,851 2.8 24.1 35.9 44.1
35-49 years 307 5.9 19.2 28.0 39.1 19,454 3.2 23.6 35.3 42.4
50-64 years 253 4.0 10.7 20.9 31.2 17,076 3.3 22.8 33.8 40.7
65+ years 37 5.4 8.1 8.1 24.3 3,799 3.1 22.3 32.2 37.7
Unknown 0 - - - - 0 - - - -
Gender
Male 475 6.1 14.9 28.2 39.2 30,567 3.5 24.8 36.7 44.0
Female 329 1.8 13.4 25.8 35.6 21,126 3.1 22.8 33.9 40.8
Unknown 0 - - - - 0 - - - -
Blood Type
O 415 4.1 12.5 24.3 31.1 25,081 2.4 19.5 30.3 37.0
A 229 5.2 15.7 32.3 52.4 17,261 4.7 32.1 45.0 52.8
B 124 0.0 4.8 13.7 20.2 7,343 1.7 14.5 24.7 32.0
AB 36 16.7 58.3 75.0 80.6 2,008 8.4 46.0 60.0 64.9
Unknown 0 - - - - 0 - - - -
Previous Transplant
Yes 162 11.7 30.9 38.3 40.7 10,954 4.1 23.0 32.8 38.4
No 642 2.5 10.1 24.5 36.9 40,739 3.1 24.3 36.3 43.8
Unknown 0 - - - - 0 - - - -
Peak PRA
0-9% 621 3.2 13.2 27.1 39.3 33,006 4.1 29.5 42.4 49.8
10-79% 118 0.0 3.4 12.7 19.5 10,050 1.1 15.8 26.6 34.0
80+% 24 0.0 20.8 37.5 37.5 5,069 0.7 8.8 16.2 22.7
Unknown 41 36.6 58.5 65.9 65.9 3,568 5.8 18.1 25.0 30.0
Primary Disease
Glomerular Diseases 222 3.2 11.3 22.5 36.5 10,665 3.4 25.6 38.2 46.3
Tubular and Interstitial Diseases 65 6.2 16.9 35.4 46.2 2,386 5.5 29.5 42.1 49.8
Polycystic Kidneys 50 2.0 10.0 26.0 36.0 3,589 3.9 29.8 44.5 53.9
Congenital, Familial, Metabolic 23 0.0 0.0 60.9 78.3 848 5.1 32.1 49.1 56.5
Diabetes 182 6.0 24.2 32.4 39.6 14,012 3.0 24.5 35.2 40.6
Renovascular & Vascular Diseases 39 2.6 5.1 15.4 28.2 2,523 2.6 21.0 32.5 39.7
Neoplasms 1 0.0 100.0 100.0 100.0 106 2.8 25.5 36.8 44.3
Retransplant/Graft Failure 22 0.0 18.2 22.7 22.7 3,879 1.7 15.6 23.4 29.9
Hypertensive Nephrosclerosis 82 2.4 7.3 19.5 31.7 7,598 2.6 20.3 31.7 39.3
Other 112 8.0 15.2 27.7 35.7 5,583 4.5 25.1 37.0 44.5
Missing 6 0.0 0.0 16.7 16.7 504 4.6 16.7 23.0 28.2
Note:  Population totals equal for each characteristic.
Based on data available as of 11/01/2001.
Jump to:
  Previous Table     Next Table  

Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map

Site designed and maintained by Diamond Bullet Design & URREA.