ustransplant.org  
Jump to:
  Previous Table     Next Table  
Table 5
Percent Transplanted for Waitlist Patients (excludes recipients of transplants from living donors * )
Patients placed on waitlist at this center between 01/01/1996 and 12/31/1998
Center: University of Alabama Hospital
Organ: KI: Kidney
                           
  Percent transplanted at time periods since waitlisting
  This Center U.S.
  Characteristic N 30 day 1 year 2 years 3 years   N 30 day 1 year 2 years 3 years
All 1,111 1.7 20.6 31.6 38.8 52,483 3.1 22.8 34.0 41.0
Race
White 503 3.0 31.4 44.7 51.1 33,370 3.7 26.7 38.7 45.5
Black 597 0.7 11.6 20.6 28.6 15,594 2.0 15.9 25.8 33.2
Asian 6 0.0 16.7 33.3 33.3 2,506 2.2 15.9 26.2 33.9
Other 5 0.0 20.0 20.0 20.0 1,010 2.9 16.0 25.7 33.1
Unknown 0 - - - - 3 66.7 66.7 66.7 66.7
Ethnicity
Hispanic 3 0.0 0.0 0.0 0.0 5,981 2.6 19.2 30.8 37.9
Non-Hispanic 1,104 1.7 20.7 31.8 39.0 46,080 3.2 23.3 34.6 41.6
Unknown 4 0.0 0.0 0.0 0.0 422 4.3 16.1 21.1 25.8
Age
<2 years 1 0.0 100.0 100.0 100.0 64 17.2 50.0 60.9 62.5
2-10 years 5 20.0 60.0 80.0 80.0 454 11.0 52.2 70.9 76.9
11-17 years 20 10.0 30.0 60.0 65.0 971 7.8 38.1 61.7 69.9
18-34 years 273 2.2 20.9 31.9 39.6 9,819 2.6 22.8 34.3 42.3
35-49 years 466 1.5 19.7 29.6 36.3 19,267 3.1 22.5 33.7 40.7
50-64 years 334 0.6 20.1 30.8 38.6 17,827 3.0 21.7 32.5 39.2
65+ years 12 8.3 25.0 50.0 58.3 4,081 2.7 21.4 30.9 36.7
Unknown 0 - - - - 0 - - - -
Gender
Male 663 1.7 23.2 34.5 42.4 31,127 3.3 23.4 35.0 42.2
Female 448 1.8 16.7 27.2 33.5 21,356 2.9 21.8 32.7 39.3
Unknown 0 - - - - 0 - - - -
Blood Type
O 546 1.3 17.2 26.2 32.4 25,428 2.2 18.1 28.5 35.1
A 351 2.0 28.5 44.2 54.1 17,530 4.5 30.9 43.7 51.7
B 172 0.0 5.8 12.8 19.2 7,475 1.6 13.8 23.5 30.4
AB 42 11.9 59.5 73.8 73.8 2,050 8.0 43.5 57.9 62.6
Unknown 0 - - - - 0 - - - -
Previous Transplant
Yes 234 3.4 17.9 24.8 27.8 10,894 4.2 22.5 31.9 37.2
No 877 1.3 21.3 33.4 41.7 41,589 2.8 22.8 34.6 42.1
Unknown 0 - - - - 0 - - - -
Peak PRA
0-9% 670 2.2 30.7 46.3 53.9 33,772 3.8 27.9 40.4 47.6
10-79% 236 0.0 5.1 10.2 17.8 9,908 1.1 15.0 25.6 33.2
80+% 201 0.0 3.5 6.5 11.9 5,231 0.7 8.3 15.6 22.0
Unknown 4 100.0 100.0 100.0 100.0 3,572 5.8 17.2 23.7 28.7
Primary Disease
Glomerular Diseases 267 1.1 18.4 28.1 36.3 10,480 3.1 24.4 36.8 45.0
Tubular and Interstitial Diseases 28 7.1 25.0 39.3 39.3 2,395 5.2 28.0 40.3 47.7
Polycystic Kidneys 67 1.5 25.4 41.8 55.2 3,674 3.4 28.0 42.4 52.0
Congenital, Familial, Metabolic 9 11.1 33.3 44.4 44.4 861 5.8 33.1 49.7 55.6
Diabetes 228 1.3 26.8 35.1 40.4 14,194 3.0 23.3 33.2 38.6
Renovascular & Vascular Diseases 7 0.0 14.3 28.6 42.9 2,429 2.4 20.0 31.2 38.1
Neoplasms 2 0.0 0.0 0.0 50.0 109 1.8 22.0 32.1 40.4
Retransplant/Graft Failure 14 0.0 21.4 21.4 28.6 4,219 2.1 15.4 23.7 29.9
Hypertensive Nephrosclerosis 237 0.4 14.3 22.8 29.1 7,935 2.2 19.0 30.1 37.5
Other 247 3.2 21.5 37.7 45.3 5,805 4.4 23.6 35.6 43.0
Missing 5 0.0 20.0 20.0 20.0 382 5.8 18.1 22.8 28.8
* Patients excluded were removed from waitlist with removal code indicating transplant from a living donor.
Note:  Population totals equal for each characteristic.
Based on data available as of 04/30/2002.  Release at www.ustransplant.org on 07/05/2002.
Summary of this table for all centers
Jump to:
  Previous Table     Next Table  

Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map

Site designed and maintained by Diamond Bullet Design & URREA.