| Table 1 | ||||||||
| Number of deceased donors and organs recovered in this Donation Service Area (DSA), and percent of recovered organs transplanted | ||||||||
| Date: 07/01/2002 - 06/30/2004 | ||||||||
| Donation Service Area served by Organ Procurement Organization at the University of Wisconsin (WIUW) | ||||||||
| Organ: All organs | ||||||||
| 07/01/2002 - 06/30/2003 | 07/01/2003 - 06/30/2004 | |||||||
| This DSA | U.S. | This DSA | U.S. | |||||
| Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | |||
| All Donors* | 109 | 3.8 | 3.6 | 115 | 3.6 | 3.5 | ||
| Standard Criteria Donors | 66 | 4.4 | 3.9 | 62 | 4.3 | 3.9 | ||
| Donors After Cardiac Death (DCD) | 23 | 2.9 | 2.5 | 27 | 2.7 | 2.6 | ||
| Expanded Criteria Donors ** | 20 | 2.7 | 2.6 | 26 | 3.0 | 2.6 | ||
| Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | |||
| Organs Recovered for Transplant**** | ||||||||
| Intestine | 1 | 100.0 | 92.6 | 0 | - | 89.8 | ||
| Kidney | 210 | 93.3 | 86.3 | 219 | 90.0 | 84.2 | ||
| Pancreas | 69 | 76.8 | 77.9 | 54 | 79.6 | 77.5 | ||
| Liver | 88 | 88.6 | 93.0 | 93 | 90.3 | 91.8 | ||
| Lung | 27 | 55.6 | 95.5 | 32 | 90.6 | 96.0 | ||
| Heart | 19 | 94.7 | 98.4 | 21 | 100.0 | 98.3 | ||
| Organ Segments Recovered for Transplant**** | ||||||||
| Intestine | 1 | 100.0 | 92.6 | 0 | - | 89.1 | ||
| Pancreas | 69 | 76.8 | 77.9 | 54 | 79.6 | 77.5 | ||
| Liver | 91 | 89.0 | 93.0 | 94 | 90.4 | 91.8 | ||
| * Donors counted include only those who have at least one organ recovered for transplant. | ||||||||
| ** Expanded criteria donors donating after cardiac death are not
included here; they are only counted as DCD donors. *** Percent of those organs recovered that were transplanted (includes organs that were exported to another DSA). **** Organs recovered include only those recovered for full organ transplant, excluding recoveries for science or for pancreas islets, heart valves, etc. |
||||||||
| Based on data available as of 10/31/2004. Release at www.ustransplant.org on 01/11/2005. | ||||||||