| Table 1 | ||||||||
| Number of deceased donors and organs recovered in this Donation Service Area (DSA), and percent of recovered organs transplanted | ||||||||
| Date: 07/01/2002 - 06/30/2004 | ||||||||
| Donation Service Area served by Tennessee Donor Services (TNDS) | ||||||||
| Organ: All organs | ||||||||
| 07/01/2002 - 06/30/2003 | 07/01/2003 - 06/30/2004 | |||||||
| This DSA | U.S. | This DSA | U.S. | |||||
| Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | |||
| All Donors* | 144 | 3.7 | 3.6 | 160 | 3.6 | 3.5 | ||
| Standard Criteria Donors | 120 | 3.9 | 3.9 | 135 | 3.8 | 3.9 | ||
| Donors After Cardiac Death (DCD) | 0 | - | 2.5 | 0 | - | 2.6 | ||
| Expanded Criteria Donors ** | 24 | 2.8 | 2.6 | 25 | 2.8 | 2.6 | ||
| Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | |||
| Organs Recovered for Transplant**** | ||||||||
| Intestine | 4 | 100.0 | 92.6 | 5 | 100.0 | 89.8 | ||
| Kidney | 263 | 85.9 | 86.3 | 283 | 90.1 | 84.2 | ||
| Pancreas | 43 | 62.8 | 77.9 | 39 | 76.9 | 77.5 | ||
| Liver | 126 | 94.4 | 93.0 | 145 | 89.7 | 91.8 | ||
| Lung | 27 | 88.9 | 95.5 | 45 | 95.6 | 96.0 | ||
| Heart | 66 | 100.0 | 98.4 | 65 | 100.0 | 98.3 | ||
| Organ Segments Recovered for Transplant**** | ||||||||
| Intestine | 4 | 100.0 | 92.6 | 5 | 100.0 | 89.1 | ||
| Pancreas | 43 | 62.8 | 77.9 | 39 | 76.9 | 77.5 | ||
| Liver | 127 | 94.5 | 93.0 | 145 | 89.7 | 91.8 | ||
| * Donors counted include only those who have at least one organ recovered for transplant. | ||||||||
| ** Expanded criteria donors donating after cardiac death are not
included here; they are only counted as DCD donors. *** Percent of those organs recovered that were transplanted (includes organs that were exported to another DSA). **** Organs recovered include only those recovered for full organ transplant, excluding recoveries for science or for pancreas islets, heart valves, etc. |
||||||||
| Based on data available as of 10/31/2004. Release at www.ustransplant.org on 01/11/2005. | ||||||||