| Table 1 | ||||||||
| Number of deceased donors and organs recovered in this Donation Service Area (DSA), and percent of recovered organs transplanted | ||||||||
| Date: 07/01/2002 - 06/30/2004 | ||||||||
| Donation Service Area served by Gift of Life Donor Program (PADV) | ||||||||
| Organ: All organs | ||||||||
| 07/01/2002 - 06/30/2003 | 07/01/2003 - 06/30/2004 | |||||||
| This DSA | U.S. | This DSA | U.S. | |||||
| Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | |||
| All Donors* | 340 | 3.5 | 3.6 | 376 | 3.4 | 3.5 | ||
| Standard Criteria Donors | 181 | 4.1 | 3.9 | 212 | 4.0 | 3.9 | ||
| Donors After Cardiac Death (DCD) | 46 | 2.5 | 2.5 | 49 | 2.3 | 2.6 | ||
| Expanded Criteria Donors ** | 113 | 2.9 | 2.6 | 115 | 2.6 | 2.6 | ||
| Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | |||
| Organs Recovered for Transplant**** | ||||||||
| Intestine | 4 | 100.0 | 92.6 | 6 | 100.0 | 89.8 | ||
| Kidney | 635 | 85.8 | 86.3 | 705 | 82.1 | 84.2 | ||
| Pancreas | 75 | 85.3 | 77.9 | 88 | 87.5 | 77.5 | ||
| Liver | 288 | 87.5 | 93.0 | 281 | 92.9 | 91.8 | ||
| Lung | 75 | 96.0 | 95.5 | 92 | 100.0 | 96.0 | ||
| Heart | 109 | 98.2 | 98.4 | 99 | 99.0 | 98.3 | ||
| Organ Segments Recovered for Transplant**** | ||||||||
| Intestine | 4 | 100.0 | 92.6 | 6 | 100.0 | 89.1 | ||
| Pancreas | 75 | 85.3 | 77.9 | 88 | 87.5 | 77.5 | ||
| Liver | 290 | 87.6 | 93.0 | 284 | 93.0 | 91.8 | ||
| * Donors counted include only those who have at least one organ recovered for transplant. | ||||||||
| ** Expanded criteria donors donating after cardiac death are not
included here; they are only counted as DCD donors. *** Percent of those organs recovered that were transplanted (includes organs that were exported to another DSA). **** Organs recovered include only those recovered for full organ transplant, excluding recoveries for science or for pancreas islets, heart valves, etc. |
||||||||
| Based on data available as of 10/31/2004. Release at www.ustransplant.org on 01/11/2005. | ||||||||