| Table 1 | ||||||||
| Number of deceased donors and organs recovered in this Donation Service Area (DSA), and percent of recovered organs transplanted | ||||||||
| Date: 07/01/2002 - 06/30/2004 | ||||||||
| Donation Service Area served by LifeShare Transplant Donor Services of Oklahoma (OKOP) | ||||||||
| Organ: All organs | ||||||||
| 07/01/2002 - 06/30/2003 | 07/01/2003 - 06/30/2004 | |||||||
| This DSA | U.S. | This DSA | U.S. | |||||
| Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | |||
| All Donors* | 66 | 3.5 | 3.6 | 88 | 3.5 | 3.5 | ||
| Standard Criteria Donors | 51 | 3.7 | 3.9 | 69 | 3.8 | 3.9 | ||
| Donors After Cardiac Death (DCD) | 0 | - | 2.5 | 0 | - | 2.6 | ||
| Expanded Criteria Donors ** | 15 | 2.7 | 2.6 | 19 | 2.5 | 2.6 | ||
| Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | |||
| Organs Recovered for Transplant**** | ||||||||
| Intestine | 0 | - | 92.6 | 2 | 100.0 | 89.8 | ||
| Kidney | 114 | 90.4 | 86.3 | 163 | 85.9 | 84.2 | ||
| Pancreas | 17 | 82.4 | 77.9 | 17 | 88.2 | 77.5 | ||
| Liver | 61 | 96.7 | 93.0 | 78 | 96.2 | 91.8 | ||
| Lung | 18 | 100.0 | 95.5 | 20 | 100.0 | 96.0 | ||
| Heart | 21 | 100.0 | 98.4 | 30 | 100.0 | 98.3 | ||
| Organ Segments Recovered for Transplant**** | ||||||||
| Intestine | 0 | - | 92.6 | 2 | 100.0 | 89.1 | ||
| Pancreas | 17 | 82.4 | 77.9 | 17 | 88.2 | 77.5 | ||
| Liver | 62 | 96.8 | 93.0 | 81 | 96.3 | 91.8 | ||
| * Donors counted include only those who have at least one organ recovered for transplant. | ||||||||
| ** Expanded criteria donors donating after cardiac death are not
included here; they are only counted as DCD donors. *** Percent of those organs recovered that were transplanted (includes organs that were exported to another DSA). **** Organs recovered include only those recovered for full organ transplant, excluding recoveries for science or for pancreas islets, heart valves, etc. |
||||||||
| Based on data available as of 10/31/2004. Release at www.ustransplant.org on 01/11/2005. | ||||||||