| Table 1 | ||||||||
| Number of deceased donors and organs recovered in this Donation Service Area (DSA), and percent of recovered organs transplanted | ||||||||
| Date: 07/01/2002 - 06/30/2004 | ||||||||
| Donation Service Area served by Nevada Donor Network (NVLV) | ||||||||
| Organ: All organs | ||||||||
| 07/01/2002 - 06/30/2003 | 07/01/2003 - 06/30/2004 | |||||||
| This DSA | U.S. | This DSA | U.S. | |||||
| Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | |||
| All Donors* | 46 | 3.3 | 3.6 | 52 | 3.3 | 3.5 | ||
| Standard Criteria Donors | 34 | 3.6 | 3.9 | 36 | 3.7 | 3.9 | ||
| Donors After Cardiac Death (DCD) | 0 | - | 2.5 | 0 | - | 2.6 | ||
| Expanded Criteria Donors ** | 12 | 2.7 | 2.6 | 16 | 2.3 | 2.6 | ||
| Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | |||
| Organs Recovered for Transplant**** | ||||||||
| Intestine | 2 | 100.0 | 92.6 | 2 | 100.0 | 89.8 | ||
| Kidney | 78 | 79.5 | 86.3 | 86 | 94.2 | 84.2 | ||
| Pancreas | 12 | 83.3 | 77.9 | 10 | 70.0 | 77.5 | ||
| Liver | 41 | 92.7 | 93.0 | 47 | 100.0 | 91.8 | ||
| Lung | 9 | 100.0 | 95.5 | 8 | 100.0 | 96.0 | ||
| Heart | 12 | 100.0 | 98.4 | 16 | 100.0 | 98.3 | ||
| Organ Segments Recovered for Transplant**** | ||||||||
| Intestine | 2 | 100.0 | 92.6 | 2 | 100.0 | 89.1 | ||
| Pancreas | 12 | 83.3 | 77.9 | 10 | 70.0 | 77.5 | ||
| Liver | 43 | 93.0 | 93.0 | 48 | 100.0 | 91.8 | ||
| * Donors counted include only those who have at least one organ recovered for transplant. | ||||||||
| ** Expanded criteria donors donating after cardiac death are not
included here; they are only counted as DCD donors. *** Percent of those organs recovered that were transplanted (includes organs that were exported to another DSA). **** Organs recovered include only those recovered for full organ transplant, excluding recoveries for science or for pancreas islets, heart valves, etc. |
||||||||
| Based on data available as of 10/31/2004. Release at www.ustransplant.org on 01/11/2005. | ||||||||