| Table 1 | ||||||||
| Number of deceased donors and organs recovered in this Donation Service Area (DSA), and percent of recovered organs transplanted | ||||||||
| Date: 07/01/2002 - 06/30/2004 | ||||||||
| Donation Service Area served by LifeSource Upper Midwest Organ Procurement Organization (MNOP) | ||||||||
| Organ: All organs | ||||||||
| 07/01/2002 - 06/30/2003 | 07/01/2003 - 06/30/2004 | |||||||
| This DSA | U.S. | This DSA | U.S. | |||||
| Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | |||
| All Donors* | 158 | 4.0 | 3.6 | 138 | 4.0 | 3.5 | ||
| Standard Criteria Donors | 126 | 4.3 | 3.9 | 111 | 4.3 | 3.9 | ||
| Donors After Cardiac Death (DCD) | 0 | - | 2.5 | 0 | - | 2.6 | ||
| Expanded Criteria Donors ** | 32 | 2.9 | 2.6 | 27 | 3.0 | 2.6 | ||
| Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | |||
| Organs Recovered for Transplant**** | ||||||||
| Intestine | 2 | 100.0 | 92.6 | 6 | 100.0 | 89.8 | ||
| Kidney | 286 | 88.1 | 86.3 | 257 | 91.1 | 84.2 | ||
| Pancreas | 79 | 68.4 | 77.9 | 74 | 77.0 | 77.5 | ||
| Liver | 145 | 95.2 | 93.0 | 129 | 97.7 | 91.8 | ||
| Lung | 52 | 98.1 | 95.5 | 36 | 94.4 | 96.0 | ||
| Heart | 69 | 98.6 | 98.4 | 54 | 100.0 | 98.3 | ||
| Organ Segments Recovered for Transplant**** | ||||||||
| Intestine | 2 | 100.0 | 92.6 | 6 | 100.0 | 89.1 | ||
| Pancreas | 79 | 68.4 | 77.9 | 74 | 77.0 | 77.5 | ||
| Liver | 148 | 95.3 | 93.0 | 135 | 97.8 | 91.8 | ||
| * Donors counted include only those who have at least one organ recovered for transplant. | ||||||||
| ** Expanded criteria donors donating after cardiac death are not
included here; they are only counted as DCD donors. *** Percent of those organs recovered that were transplanted (includes organs that were exported to another DSA). **** Organs recovered include only those recovered for full organ transplant, excluding recoveries for science or for pancreas islets, heart valves, etc. |
||||||||
| Based on data available as of 10/31/2004. Release at www.ustransplant.org on 01/11/2005. | ||||||||