| Table 1 | ||||||||
| Number of deceased donors and organs recovered in this Donation Service Area (DSA), and percent of recovered organs transplanted | ||||||||
| Date: 07/01/2002 - 06/30/2004 | ||||||||
| Donation Service Area served by Gift of Hope Organ & Tissue Donor Network (ILIP) | ||||||||
| Organ: All organs | ||||||||
| 07/01/2002 - 06/30/2003 | 07/01/2003 - 06/30/2004 | |||||||
| This DSA | U.S. | This DSA | U.S. | |||||
| Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | |||
| All Donors* | 300 | 3.5 | 3.6 | 315 | 3.5 | 3.5 | ||
| Standard Criteria Donors | 206 | 4.0 | 3.9 | 211 | 4.0 | 3.9 | ||
| Donors After Cardiac Death (DCD) | 19 | 2.3 | 2.5 | 35 | 2.6 | 2.6 | ||
| Expanded Criteria Donors ** | 75 | 2.3 | 2.6 | 69 | 2.7 | 2.6 | ||
| Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | |||
| Organs Recovered for Transplant**** | ||||||||
| Intestine | 1 | 100.0 | 92.6 | 2 | 100.0 | 89.8 | ||
| Kidney | 519 | 86.7 | 86.3 | 565 | 85.7 | 84.2 | ||
| Pancreas | 102 | 93.1 | 77.9 | 119 | 80.7 | 77.5 | ||
| Liver | 248 | 95.2 | 93.0 | 285 | 94.7 | 91.8 | ||
| Lung | 86 | 97.7 | 95.5 | 73 | 94.5 | 96.0 | ||
| Heart | 83 | 100.0 | 98.4 | 67 | 100.0 | 98.3 | ||
| Organ Segments Recovered for Transplant**** | ||||||||
| Intestine | 1 | 100.0 | 92.6 | 2 | 100.0 | 89.1 | ||
| Pancreas | 102 | 93.1 | 77.9 | 119 | 80.7 | 77.5 | ||
| Liver | 254 | 95.3 | 93.0 | 290 | 94.8 | 91.8 | ||
| * Donors counted include only those who have at least one organ recovered for transplant. | ||||||||
| ** Expanded criteria donors donating after cardiac death are not
included here; they are only counted as DCD donors. *** Percent of those organs recovered that were transplanted (includes organs that were exported to another DSA). **** Organs recovered include only those recovered for full organ transplant, excluding recoveries for science or for pancreas islets, heart valves, etc. |
||||||||
| Based on data available as of 10/31/2004. Release at www.ustransplant.org on 01/11/2005. | ||||||||