| Table 1 | ||||||||
| Number of deceased donors and organs recovered in this Donation Service Area (DSA), and percent of recovered organs transplanted | ||||||||
| Date: 07/01/2002 - 06/30/2004 | ||||||||
| Donation Service Area served by Washington Regional Transplant Consortium (DCTC) | ||||||||
| Organ: All organs | ||||||||
| 07/01/2002 - 06/30/2003 | 07/01/2003 - 06/30/2004 | |||||||
| This DSA | U.S. | This DSA | U.S. | |||||
| Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | Donors Recovered (n) | Organs Recovered per Donor (average) | Organs Recovered per Donor (average) | |||
| All Donors* | 91 | 3.9 | 3.6 | 87 | 3.4 | 3.5 | ||
| Standard Criteria Donors | 76 | 4.1 | 3.9 | 52 | 3.9 | 3.9 | ||
| Donors After Cardiac Death (DCD) | 1 | 2.0 | 2.5 | 10 | 2.7 | 2.6 | ||
| Expanded Criteria Donors ** | 14 | 2.9 | 2.6 | 25 | 2.6 | 2.6 | ||
| Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | Organs Recovered (n) | Transplanted*** (%) | Transplanted*** (%) | |||
| Organs Recovered for Transplant**** | ||||||||
| Intestine | 1 | 0.0 | 92.6 | 3 | 66.7 | 89.8 | ||
| Kidney | 171 | 86.5 | 86.3 | 150 | 71.3 | 84.2 | ||
| Pancreas | 31 | 90.3 | 77.9 | 17 | 76.5 | 77.5 | ||
| Liver | 82 | 92.7 | 93.0 | 80 | 80.0 | 91.8 | ||
| Lung | 36 | 100.0 | 95.5 | 29 | 89.7 | 96.0 | ||
| Heart | 36 | 100.0 | 98.4 | 17 | 88.2 | 98.3 | ||
| Organ Segments Recovered for Transplant**** | ||||||||
| Intestine | 1 | 0.0 | 92.6 | 3 | 66.7 | 89.1 | ||
| Pancreas | 31 | 90.3 | 77.9 | 17 | 76.5 | 77.5 | ||
| Liver | 82 | 92.7 | 93.0 | 80 | 80.0 | 91.8 | ||
| * Donors counted include only those who have at least one organ recovered for transplant. | ||||||||
| ** Expanded criteria donors donating after cardiac death are not
included here; they are only counted as DCD donors. *** Percent of those organs recovered that were transplanted (includes organs that were exported to another DSA). **** Organs recovered include only those recovered for full organ transplant, excluding recoveries for science or for pancreas islets, heart valves, etc. |
||||||||
| Based on data available as of 10/31/2004. Release at www.ustransplant.org on 01/11/2005. | ||||||||