| Graft Survival Model Description | |||||||||
| 1 Month after Transplant | |||||||||
| Organ: Kidney | |||||||||
| Adult (Age 18+) | |||||||||
| 98.5% graft functioning at 1 Month when all covariates=0. | |||||||||
| The indexes of concordance are 65.7%, 65.5%, and 65.0%, respectively. | |||||||||
| CSR Cohort Released 01/11/2005 Transplants between 07/01/2001 and 12/31/2003 |
Models Used 01/11/2005 for Transplants between 01/01/2001 and 06/30/2003 * |
Models Used 01/11/2005 for Transplants between 07/01/2000 and 12/31/2002 * |
|||||||
| Characteristic Covariates | beta | standard error | p-value | beta | standard error | p-value | beta | standard error | p-value |
| Cadaveric donor with history of hypertension: yes (ref=no or living donor) | 0.3160 | 0.0916 | 0.0006 | 0.3183 | 0.0927 | 0.0006 | 0.2589 | 0.0953 | 0.0066 |
| Cadaveric donor with serum creatinine >1.5: yes (ref=no or living donor) | 0.0028 | 0.1103 | 0.9797 | 0.1172 | 0.1062 | 0.2697 | 0.1419 | 0.1041 | 0.1727 |
| Diagnosis: Congenital, Rare Familial, & Metabolic Disorders* | 0.1347 | 0.2139 | 0.5289 | 0.1302 | 0.2137 | 0.5424 | 0.0884 | 0.2239 | 0.6930 |
| Diagnosis: Diabetes* | -0.1042 | 0.0881 | 0.2370 | -0.1964 | 0.0898 | 0.0286 | -0.0946 | 0.0902 | 0.2946 |
| Diagnosis: Hypertensive Nephrosclerosis* | 0.0030 | 0.0899 | 0.9732 | -0.0089 | 0.0902 | 0.9215 | 0.0493 | 0.0914 | 0.5899 |
| Diagnosis: Other/Missing* | 0.1123 | 0.1019 | 0.2701 | 0.0803 | 0.1011 | 0.4268 | 0.1405 | 0.1007 | 0.1627 |
| Diagnosis: Polycystic Kidney Disease* | -0.3855 | 0.1293 | 0.0029 | -0.2875 | 0.1249 | 0.0213 | -0.1809 | 0.1245 | 0.1462 |
| Diagnosis: Renovascular & Other Vascular Diseases* | -0.1011 | 0.1413 | 0.4743 | -0.2193 | 0.1450 | 0.1306 | -0.1509 | 0.1446 | 0.2969 |
| Diagnosis: Tubular and Interstitial Diseases* | 0.0908 | 0.1302 | 0.4856 | 0.1626 | 0.1272 | 0.2012 | 0.2136 | 0.1293 | 0.0985 |
| Donor Hispanic/Latino | -0.0142 | 0.0992 | 0.8858 | 0.0180 | 0.1004 | 0.8579 | 0.1156 | 0.0988 | 0.2419 |
| Donor age: 0-17 (ref=35-49) | 0.1997 | 0.1963 | 0.3091 | 0.1246 | 0.1960 | 0.5250 | -0.0503 | 0.1951 | 0.7964 |
| Donor age: 18-34 (ref=35-49) | -0.0832 | 0.1427 | 0.5601 | -0.1337 | 0.1436 | 0.3519 | -0.0623 | 0.1375 | 0.6505 |
| Donor age: 50-64 (ref=35-49) | 0.2943 | 0.1433 | 0.0399 | 0.3150 | 0.1417 | 0.0262 | 0.2453 | 0.1412 | 0.0823 |
| Donor age: 65+ (ref=35-49) | 0.6850 | 0.3163 | 0.0304 | 0.7293 | 0.3171 | 0.0214 | 0.5054 | 0.3437 | 0.1414 |
| Donor meets expanded donor criteria for cadaveric kidney: yes (ref=no or living donor) | 0.0012 | 0.1298 | 0.9924 | -0.0410 | 0.1310 | 0.7546 | 0.0754 | 0.1326 | 0.5695 |
| Donor: cadaveric COD CNS tumor (ref=COD Head trauma) | -0.6497 | 0.5813 | 0.2637 | -0.1150 | 0.4524 | 0.7994 | -0.2477 | 0.4519 | 0.5837 |
| Donor: cadaveric COD anoxia (ref=COD Head trauma) | 0.0490 | 0.1255 | 0.6960 | 0.0526 | 0.1275 | 0.6797 | 0.0360 | 0.1282 | 0.7787 |
| Donor: cadaveric COD cerebrovascular/stroke (ref=COD Head trauma) | 0.3485 | 0.0901 | 0.0001 | 0.3237 | 0.0906 | 0.0004 | 0.2802 | 0.0898 | 0.0018 |
| Donor: cadaveric COD other (ref=COD Head trauma) | -0.3834 | 0.2962 | 0.1955 | -0.5611 | 0.3235 | 0.0829 | -0.4187 | 0.3084 | 0.1745 |
| Donor: living (ref=cadaveric - COD Head trauma) | -0.1891 | 0.1135 | 0.0957 | -0.1248 | 0.1142 | 0.2745 | -0.1940 | 0.1134 | 0.0871 |
| HLA mismatch: 1 A mismatch (ref=0 mismatch) | 0.0852 | 0.1096 | 0.4368 | 0.1367 | 0.1108 | 0.2173 | 0.1521 | 0.1087 | 0.1615 |
| HLA mismatch: 1 B mismatch (ref=0 mismatch) | -0.0896 | 0.1251 | 0.4735 | -0.0680 | 0.1216 | 0.5761 | 0.0807 | 0.1233 | 0.5126 |
| HLA mismatch: 1 DR mismatch (ref=0 mismatch) | 0.0832 | 0.0926 | 0.3692 | 0.1584 | 0.0934 | 0.0900 | 0.1224 | 0.0912 | 0.1798 |
| HLA mismatch: 2 A mismatches (ref=0 mismatch) | 0.1304 | 0.1138 | 0.2518 | 0.2272 | 0.1149 | 0.0481 | 0.2129 | 0.1130 | 0.0596 |
| HLA mismatch: 2 B mismatches (ref=0 mismatch) | -0.0246 | 0.1273 | 0.8465 | -0.0143 | 0.1247 | 0.9086 | 0.1143 | 0.1268 | 0.3674 |
| HLA mismatch: 2 DR mismatches (ref=0 mismatch) | 0.2236 | 0.1000 | 0.0254 | 0.2886 | 0.1016 | 0.0045 | 0.2213 | 0.1004 | 0.0276 |
| HLA mismatch: missing the A, B, or DR mismatch (ref=0 mismatch) | 1.5086 | 0.3367 | <0.0001 | 1.3313 | 0.3515 | 0.0002 | 0.8262 | 0.4230 | 0.0508 |
| HLA mismatch: not a zero mismatch (ref=0 mismatch) | 0.2892 | 0.1894 | 0.1267 | 0.0553 | 0.1860 | 0.7664 | 0.0052 | 0.1842 | 0.9775 |
| Ischemia time: linear (ref=average time**) | -0.0037 | 0.0047 | 0.4319 | -0.0026 | 0.0048 | 0.5928 | -0.0004 | 0.0048 | 0.9370 |
| Ischemia time: missing (ref=average time**) | 0.2062 | 0.0760 | 0.0066 | 0.1159 | 0.0774 | 0.1342 | 0.1140 | 0.0765 | 0.1360 |
| Ischemia time: quadratic (ref=average time**) | 0.0002 | 0.0002 | 0.1994 | 0.0002 | 0.0002 | 0.2926 | 0.0002 | 0.0002 | 0.3109 |
| Peak PRA: 10-79 (ref=<10) | 0.2270 | 0.1037 | 0.0285 | 0.1852 | 0.1051 | 0.0780 | 0.1529 | 0.1068 | 0.1522 |
| Peak PRA: 80-100 (ref=<10) | 0.6387 | 0.1534 | <0.0001 | 0.7475 | 0.1502 | <0.0001 | 0.7565 | 0.1491 | <0.0001 |
| Peak PRA: missing (ref=<10) | -0.5222 | 0.5079 | 0.3039 | -0.8219 | 0.5852 | 0.1602 | -0.4869 | 0.5830 | 0.4036 |
| Previous transplant of this organ type | 0.1708 | 0.1064 | 0.1084 | 0.1255 | 0.1091 | 0.2500 | 0.1394 | 0.1102 | 0.2060 |
| Recipient age: 18-34 (ref=35-49) | 0.1348 | 0.1511 | 0.3723 | 0.1957 | 0.1468 | 0.1823 | 0.1411 | 0.1486 | 0.3423 |
| Recipient age: 50-64 (ref=35-49) | 0.3096 | 0.1198 | 0.0098 | 0.2440 | 0.1204 | 0.0428 | 0.1522 | 0.1219 | 0.2117 |
| Recipient age: 65+ (ref=35-49) | 0.3446 | 0.1665 | 0.0385 | 0.3139 | 0.1668 | 0.0598 | 0.3225 | 0.1673 | 0.0539 |
| Recipient ethnicity: Hispanic/Latino (ref=Non-Hispanic/Non-Latino) | -0.1332 | 0.1707 | 0.4351 | -0.1311 | 0.1727 | 0.4479 | -0.1948 | 0.1710 | 0.2545 |
| Recipient female | 0.2415 | 0.0742 | 0.0011 | 0.2208 | 0.0739 | 0.0028 | 0.2082 | 0.0745 | 0.0052 |
| Recipient medical condition: hospitalized not in ICU (ref=not hospitalized) | 0.1876 | 0.2032 | 0.3559 | 0.3574 | 0.1831 | 0.0510 | 0.3256 | 0.1861 | 0.0802 |
| Recipient medical condition: in ICU (ref=not hospitalized) | 1.2677 | 0.5035 | 0.0118 | 1.3902 | 0.4522 | 0.0021 | 1.7617 | 0.3573 | <0.0001 |
| Transplant procedure type en-bloc or double | 0.4855 | 0.1603 | 0.0025 | 0.5326 | 0.1576 | 0.0007 | 0.4670 | 0.1616 | 0.0039 |
| Year of ESRD treatment: missing (ref=years 3-5) | 3.3401 | 0.3642 | <0.0001 | 3.3130 | 0.3646 | <0.0001 | 3.4959 | 0.3138 | <0.0001 |
| Year of ESRD treatment: year 1 (ref=years 3-5) | -0.2011 | 0.0902 | 0.0258 | -0.2581 | 0.0900 | 0.0041 | -0.2406 | 0.0901 | 0.0076 |
| Year of ESRD treatment: year 2 (ref=years 3-5) | -0.0195 | 0.0902 | 0.8288 | -0.0495 | 0.0889 | 0.5778 | -0.0259 | 0.0881 | 0.7690 |
| Year of ESRD treatment: years 6+ (ref=years 3-5) | 0.0877 | 0.0924 | 0.3425 | 0.0043 | 0.0954 | 0.9640 | -0.0375 | 0.0979 | 0.7021 |
| Recipient age by donor age interaction: 18-34 and 0-17 (ref=35-49 and 35-49) | -0.0311 | 0.2936 | 0.9156 | -0.0882 | 0.2919 | 0.7624 | 0.0689 | 0.2931 | 0.8140 |
| Recipient age by donor age interaction: 18-34 and 18-34 (ref=35-49 and 35-49) | -0.2301 | 0.2225 | 0.3011 | -0.2008 | 0.2193 | 0.3599 | -0.1192 | 0.2149 | 0.5791 |
| Recipient age by donor age interaction: 18-34 and 50-64 (ref=35-49 and 35-49) | -0.3629 | 0.2460 | 0.1401 | -0.4409 | 0.2437 | 0.0705 | -0.3734 | 0.2462 | 0.1294 |
| Recipient age by donor age interaction: 18-34 and 65+ (ref=35-49 and 35-49) | -0.3080 | 0.7790 | 0.6925 | -0.2593 | 0.6622 | 0.6954 | -0.0698 | 0.6751 | 0.9177 |
| Recipient age by donor age interaction: 50-64 and 0-17 (ref=35-49 and 35-49) | -0.2923 | 0.2682 | 0.2758 | -0.2872 | 0.2741 | 0.2947 | -0.0341 | 0.2658 | 0.8979 |
| Recipient age by donor age interaction: 50-64 and 18-34 (ref=35-49 and 35-49) | -0.2208 | 0.1925 | 0.2514 | -0.0647 | 0.1936 | 0.7381 | -0.0972 | 0.1901 | 0.6089 |
| Recipient age by donor age interaction: 50-64 and 50-64 (ref=35-49 and 35-49) | -0.3034 | 0.1779 | 0.0881 | -0.2617 | 0.1789 | 0.1435 | -0.2329 | 0.1808 | 0.1977 |
| Recipient age by donor age interaction: 50-64 and 65+ (ref=35-49 and 35-49) | -0.3508 | 0.3570 | 0.3258 | -0.4034 | 0.3628 | 0.2662 | -0.4644 | 0.4006 | 0.2464 |
| Recipient age by donor age interaction: 65+ and 0-17 (ref=35-49 and 35-49) | -0.5670 | 0.4441 | 0.2017 | -0.8408 | 0.5044 | 0.0955 | -0.7683 | 0.5046 | 0.1278 |
| Recipient age by donor age interaction: 65+ and 18-34 (ref=35-49 and 35-49) | -0.0213 | 0.2804 | 0.9393 | -0.0165 | 0.2875 | 0.9543 | -0.1895 | 0.2885 | 0.5113 |
| Recipient age by donor age interaction: 65+ and 50-64 (ref=35-49 and 35-49) | -0.5454 | 0.2503 | 0.0294 | -0.4247 | 0.2499 | 0.0892 | -0.3999 | 0.2499 | 0.1096 |
| Recipient age by donor age interaction: 65+ and 65+ (ref=35-49 and 35-49) | -0.7397 | 0.3981 | 0.0632 | -0.5625 | 0.3906 | 0.1498 | -0.3140 | 0.4073 | 0.4408 |
| Recipient age by recipient ethnicity interaction: 18-34 and Hispanic/Latino (ref=35-49 and Non-Hispanic/Non-Latino) | 0.3343 | 0.2459 | 0.1741 | 0.1972 | 0.2494 | 0.4290 | -0.1453 | 0.2680 | 0.5879 |
| Recipient age by recipient ethnicity interaction: 50-64 and Hispanic/Latino (ref=35-49 and Non-Hispanic/Non-Latino) | -0.2881 | 0.2407 | 0.2314 | -0.3921 | 0.2512 | 0.1185 | -0.3584 | 0.2523 | 0.1554 |
| Recipient age by recipient ethnicity interaction: 65+ and Hispanic/Latino (ref=35-49 and Non-Hispanic/Non-Latino) | 0.1814 | 0.3201 | 0.5710 | 0.2689 | 0.3145 | 0.3925 | 0.2406 | 0.3200 | 0.4521 |
| Recipient sex by peak PRA interaction: female and 10-79 (ref=male and <10) | -0.0483 | 0.1424 | 0.7346 | -0.0725 | 0.1457 | 0.6189 | -0.0433 | 0.1473 | 0.7687 |
| Recipient sex by peak PRA interaction: female and 80+ (ref=male and <10) | -0.4363 | 0.1951 | 0.0253 | -0.5404 | 0.1937 | 0.0053 | -0.4176 | 0.1893 | 0.0274 |
| Recipient sex by peak PRA interaction: female and missing (ref=male and <10) | 0.2561 | 0.7147 | 0.7201 | -0.1489 | 0.9192 | 0.8713 | -0.9575 | 1.1583 | 0.4084 |
| * Coefficients for these cohorts are shown to compare stability of the models across time. These coefficients differ from those actually used in previous CSRs because the data and models may have changed since the release of those CSRs. | |||||||||
| ** Reference for diagnosis group is glomerular diseases. | |||||||||
| *** Ischemia time is centered on 13.53 hours. | |||||||||
| Graft Survival Model Description | |||||||||
| 1 Year after Transplant | |||||||||
| Organ: Kidney | |||||||||
| Adult (Age 18+) | |||||||||
| 94.9% graft functioning at 1 Year when all covariates=0. | |||||||||
| The indexes of concordance are 67.2%, 67.0%, and 66.8%, respectively. | |||||||||
| CSR Cohort Released 01/11/2005 Transplants between 07/01/2001 and 12/31/2003 |
Models Used 01/11/2005 for Transplants between 01/01/2001 and 06/30/2003 * |
Models Used 01/11/2005 for Transplants between 07/01/2000 and 12/31/2002 * |
|||||||
| Characteristic Covariates | beta | standard error | p-value | beta | standard error | p-value | beta | standard error | p-value |
| Cadaveric donor with history of hypertension: yes (ref=no or living donor) | 0.2059 | 0.0580 | 0.0004 | 0.1876 | 0.0572 | 0.0010 | 0.1545 | 0.0580 | 0.0077 |
| Cadaveric donor with serum creatinine >1.5: yes (ref=no or living donor) | 0.1193 | 0.0667 | 0.0735 | 0.0871 | 0.0653 | 0.1826 | 0.0792 | 0.0645 | 0.2197 |
| Diagnosis: Congenital, Rare Familial, & Metabolic Disorders* | -0.0624 | 0.1604 | 0.6973 | -0.1187 | 0.1600 | 0.4584 | -0.2519 | 0.1724 | 0.1440 |
| Diagnosis: Diabetes* | 0.1093 | 0.0561 | 0.0513 | 0.0526 | 0.0549 | 0.3385 | 0.1052 | 0.0547 | 0.0543 |
| Diagnosis: Hypertensive Nephrosclerosis* | 0.0231 | 0.0604 | 0.7024 | 0.0296 | 0.0587 | 0.6139 | 0.0573 | 0.0588 | 0.3298 |
| Diagnosis: Other/Missing* | 0.0001 | 0.0713 | 0.9985 | -0.0036 | 0.0680 | 0.9582 | 0.0247 | 0.0668 | 0.7112 |
| Diagnosis: Polycystic Kidney Disease* | -0.4199 | 0.0886 | <0.0001 | -0.3346 | 0.0835 | 0.0001 | -0.2745 | 0.0823 | 0.0009 |
| Diagnosis: Renovascular & Other Vascular Diseases* | -0.0569 | 0.0909 | 0.5316 | -0.0944 | 0.0884 | 0.2856 | -0.0124 | 0.0860 | 0.8855 |
| Diagnosis: Tubular and Interstitial Diseases* | 0.0355 | 0.0912 | 0.6973 | 0.0610 | 0.0882 | 0.4893 | 0.1076 | 0.0873 | 0.2179 |
| Donor Hispanic/Latino | 0.0086 | 0.0660 | 0.8962 | 0.0131 | 0.0653 | 0.8405 | 0.0832 | 0.0639 | 0.1925 |
| Donor age: 0-17 (ref=35-49) | -0.0169 | 0.0805 | 0.8338 | -0.0926 | 0.0780 | 0.2353 | -0.1515 | 0.0770 | 0.0490 |
| Donor age: 18-34 (ref=35-49) | -0.2912 | 0.0566 | <0.0001 | -0.3300 | 0.0550 | <0.0001 | -0.2827 | 0.0540 | <0.0001 |
| Donor age: 50-64 (ref=35-49) | 0.0711 | 0.0592 | 0.2297 | 0.0582 | 0.0573 | 0.3093 | 0.0851 | 0.0570 | 0.1354 |
| Donor age: 65+ (ref=35-49) | 0.3760 | 0.1047 | 0.0003 | 0.4236 | 0.1019 | <0.0001 | 0.3654 | 0.1031 | 0.0004 |
| Donor meets expanded donor criteria for cadaveric kidney: yes (ref=no or living donor) | 0.1871 | 0.0808 | 0.0205 | 0.1652 | 0.0798 | 0.0385 | 0.2079 | 0.0789 | 0.0084 |
| Donor race: Asian (ref=White) | -0.0480 | 0.1416 | 0.7348 | -0.0282 | 0.1390 | 0.8395 | 0.0261 | 0.1340 | 0.8453 |
| Donor race: Black (ref=White) | 0.0873 | 0.0599 | 0.1451 | 0.1448 | 0.0584 | 0.0131 | 0.1968 | 0.0578 | 0.0007 |
| Donor race: Multi-racial, other, unknown or missing (ref=White) | 0.3381 | 0.1521 | 0.0262 | 0.3678 | 0.1528 | 0.0161 | 0.1393 | 0.1800 | 0.4388 |
| Donor: cadaveric COD CNS tumor (ref=COD Head trauma) | -0.4716 | 0.3362 | 0.1607 | -0.1107 | 0.2706 | 0.6824 | -0.1560 | 0.2615 | 0.5507 |
| Donor: cadaveric COD anoxia (ref=COD Head trauma) | 0.1539 | 0.0775 | 0.0470 | 0.1426 | 0.0765 | 0.0625 | 0.1264 | 0.0776 | 0.1036 |
| Donor: cadaveric COD cerebrovascular/stroke (ref=COD Head trauma) | 0.2662 | 0.0582 | <0.0001 | 0.2312 | 0.0566 | <0.0001 | 0.2269 | 0.0559 | <0.0001 |
| Donor: cadaveric COD other (ref=COD Head trauma) | 0.0400 | 0.1565 | 0.7983 | -0.0742 | 0.1580 | 0.6384 | 0.1174 | 0.1470 | 0.4245 |
| Donor: living (ref=cadaveric - COD Head trauma) | -0.3134 | 0.0751 | <0.0001 | -0.2736 | 0.0730 | 0.0002 | -0.2459 | 0.0725 | 0.0007 |
| HLA mismatch: 1 A mismatch (ref=0 mismatch) | -0.0459 | 0.0705 | 0.5154 | -0.0288 | 0.0676 | 0.6701 | -0.0130 | 0.0653 | 0.8425 |
| HLA mismatch: 1 B mismatch (ref=0 mismatch) | -0.1283 | 0.0815 | 0.1155 | -0.0246 | 0.0790 | 0.7552 | 0.0061 | 0.0761 | 0.9361 |
| HLA mismatch: 1 DR mismatch (ref=0 mismatch) | 0.0473 | 0.0595 | 0.4267 | 0.1089 | 0.0581 | 0.0609 | 0.0971 | 0.0568 | 0.0871 |
| HLA mismatch: 2 A mismatches (ref=0 mismatch) | 0.0044 | 0.0728 | 0.9519 | 0.0262 | 0.0701 | 0.7089 | 0.0179 | 0.0679 | 0.7927 |
| HLA mismatch: 2 B mismatches (ref=0 mismatch) | -0.0345 | 0.0827 | 0.6768 | 0.0731 | 0.0806 | 0.3641 | 0.1366 | 0.0779 | 0.0793 |
| HLA mismatch: 2 DR mismatches (ref=0 mismatch) | 0.1625 | 0.0643 | 0.0115 | 0.2359 | 0.0630 | 0.0002 | 0.2085 | 0.0621 | 0.0008 |
| HLA mismatch: missing the A, B, or DR mismatch (ref=0 mismatch) | 1.1075 | 0.2780 | 0.0001 | 0.8051 | 0.2984 | 0.0070 | 0.5443 | 0.3106 | 0.0797 |
| HLA mismatch: not a zero mismatch (ref=0 mismatch) | 0.4150 | 0.1223 | 0.0007 | 0.2006 | 0.1174 | 0.0874 | 0.1727 | 0.1128 | 0.1258 |
| Ischemia time: linear (ref=average time**) | -0.0003 | 0.0031 | 0.9206 | 0.0019 | 0.0030 | 0.5294 | 0.0044 | 0.0030 | 0.1426 |
| Ischemia time: missing (ref=average time**) | 0.1395 | 0.0502 | 0.0055 | 0.0925 | 0.0491 | 0.0597 | 0.0736 | 0.0486 | 0.1297 |
| Ischemia time: quadratic (ref=average time**) | 0.0002 | 0.0001 | 0.0380 | 0.0002 | 0.0001 | 0.1403 | 0.0001 | 0.0001 | 0.2105 |
| Peak PRA: 10-79 (ref=<10) | 0.0363 | 0.0673 | 0.5897 | 0.0288 | 0.0657 | 0.6613 | 0.0472 | 0.0650 | 0.4684 |
| Peak PRA: 80-100 (ref=<10) | 0.4138 | 0.1044 | 0.0001 | 0.5356 | 0.0975 | <0.0001 | 0.5931 | 0.0945 | <0.0001 |
| Peak PRA: missing (ref=<10) | -0.5949 | 0.3588 | 0.0973 | -0.6291 | 0.3583 | 0.0791 | -0.3737 | 0.3569 | 0.2951 |
| Previous transplant of this organ type | 0.1475 | 0.0717 | 0.0397 | 0.1400 | 0.0703 | 0.0463 | 0.1176 | 0.0705 | 0.0954 |
| Recipient age: 18-34 (ref=35-49) | 0.0217 | 0.0677 | 0.7491 | 0.0443 | 0.0645 | 0.4923 | 0.0790 | 0.0628 | 0.2081 |
| Recipient age: 50-64 (ref=35-49) | 0.2177 | 0.0506 | <0.0001 | 0.2140 | 0.0491 | <0.0001 | 0.2072 | 0.0487 | <0.0001 |
| Recipient age: 65+ (ref=35-49) | 0.3687 | 0.0664 | <0.0001 | 0.4266 | 0.0642 | <0.0001 | 0.4931 | 0.0633 | <0.0001 |
| Recipient ethnicity: Hispanic/Latino (ref=Non-Hispanic/Non-Latino) | -0.2190 | 0.1205 | 0.0692 | -0.2654 | 0.1206 | 0.0277 | -0.2549 | 0.1169 | 0.0293 |
| Recipient female | 0.0040 | 0.0492 | 0.9352 | -0.0287 | 0.0481 | 0.5506 | -0.0075 | 0.0474 | 0.8749 |
| Recipient medical condition: hospitalized not in ICU (ref=not hospitalized) | 0.3937 | 0.1217 | 0.0012 | 0.5093 | 0.1096 | <0.0001 | 0.4507 | 0.1126 | 0.0001 |
| Recipient medical condition: in ICU (ref=not hospitalized) | 1.1853 | 0.3556 | 0.0009 | 1.1217 | 0.3553 | 0.0016 | 1.3158 | 0.3033 | <0.0001 |
| Recipient race: Asian (ref=White) | -0.3130 | 0.1116 | 0.0050 | -0.2851 | 0.1093 | 0.0091 | -0.3624 | 0.1094 | 0.0009 |
| Recipient race: Black (ref=White) | 0.0720 | 0.0504 | 0.1535 | 0.0704 | 0.0495 | 0.1547 | 0.0205 | 0.0492 | 0.6766 |
| Recipient race: Multi-racial, other, unknown or missing (ref=White) | -0.2463 | 0.1497 | 0.0999 | -0.0968 | 0.1410 | 0.4924 | 0.0372 | 0.1330 | 0.7799 |
| Year of ESRD treatment: missing (ref=years 3-5) | 2.7702 | 0.3395 | <0.0001 | 2.7699 | 0.3391 | <0.0001 | 3.1587 | 0.2948 | <0.0001 |
| Year of ESRD treatment: year 1 (ref=years 3-5) | -0.3683 | 0.0612 | <0.0001 | -0.3777 | 0.0590 | <0.0001 | -0.3892 | 0.0583 | <0.0001 |
| Year of ESRD treatment: year 2 (ref=years 3-5) | -0.1417 | 0.0588 | 0.0159 | -0.1370 | 0.0563 | 0.0149 | -0.1397 | 0.0552 | 0.0113 |
| Year of ESRD treatment: years 6+ (ref=years 3-5) | 0.1066 | 0.0595 | 0.0731 | 0.0498 | 0.0592 | 0.4007 | 0.0391 | 0.0599 | 0.5145 |
| Recipient age by recipient ethnicity interaction: 18-34 and Hispanic/Latino (ref=35-49 and Non-Hispanic/Non-Latino) | 0.0757 | 0.1855 | 0.6832 | 0.0568 | 0.1831 | 0.7566 | -0.2636 | 0.1911 | 0.1679 |
| Recipient age by recipient ethnicity interaction: 50-64 and Hispanic/Latino (ref=35-49 and Non-Hispanic/Non-Latino) | -0.0772 | 0.1552 | 0.6190 | -0.0559 | 0.1555 | 0.7193 | -0.0661 | 0.1513 | 0.6620 |
| Recipient age by recipient ethnicity interaction: 65+ and Hispanic/Latino (ref=35-49 and Non-Hispanic/Non-Latino) | -0.0047 | 0.2082 | 0.9819 | -0.0366 | 0.2096 | 0.8613 | -0.1463 | 0.2093 | 0.4844 |
| Recipient sex by peak PRA interaction: female and 10-79 (ref=male and <10) | 0.1121 | 0.0954 | 0.2399 | 0.1486 | 0.0933 | 0.1112 | 0.0778 | 0.0928 | 0.4018 |
| Recipient sex by peak PRA interaction: female and 80+ (ref=male and <10) | -0.2808 | 0.1349 | 0.0374 | -0.3375 | 0.1278 | 0.0083 | -0.3648 | 0.1240 | 0.0033 |
| Recipient sex by peak PRA interaction: female and missing (ref=male and <10) | 0.4622 | 0.5051 | 0.3602 | 0.3546 | 0.5221 | 0.4971 | 0.0413 | 0.5430 | 0.9394 |
| * Coefficients for these cohorts are shown to compare stability of the models across time. These coefficients differ from those actually used in previous CSRs because the data and models may have changed since the release of those CSRs. | |||||||||
| ** Reference for diagnosis group is glomerular diseases. | |||||||||
| *** Ischemia time is centered on 13.53 hours. | |||||||||
| Graft Survival Model Description | |||||||||
| 3 Years after Transplant | |||||||||
| Organ: Kidney | |||||||||
| Adult (Age 18+) | |||||||||
| 89.4% graft functioning at 3 Years when all covariates=0. | |||||||||
| The indexes of concordance are 65.2%, 65.3%, and 65.4%, respectively. | |||||||||
| CSR Cohort Released 01/11/2005 Transplants between 01/01/1999 and 06/30/2001 |
Models Used 01/11/2005 for Transplants between 07/01/1998 and 12/31/2000 * |
Models Used 01/11/2005 for Transplants between 01/01/1998 and 06/30/2000 * |
|||||||
| Characteristic Covariates | beta | standard error | p-value | beta | standard error | p-value | beta | standard error | p-value |
| Cadaveric donor with history of hypertension: yes (ref=no or living donor) | 0.1943 | 0.0434 | <0.0001 | 0.1681 | 0.0432 | 0.0001 | 0.1311 | 0.0428 | 0.0022 |
| Cadaveric donor with serum creatinine >1.5: yes (ref=no or living donor) | 0.0535 | 0.0494 | 0.2791 | 0.0796 | 0.0493 | 0.1066 | 0.1116 | 0.0485 | 0.0213 |
| Diagnosis: Congenital, Rare Familial, & Metabolic Disorders* | 0.1160 | 0.1081 | 0.2831 | 0.0604 | 0.1090 | 0.5793 | 0.1251 | 0.1064 | 0.2399 |
| Diagnosis: Diabetes* | 0.1965 | 0.0407 | <0.0001 | 0.2175 | 0.0406 | <0.0001 | 0.2047 | 0.0410 | <0.0001 |
| Diagnosis: Hypertensive Nephrosclerosis* | 0.1515 | 0.0432 | 0.0005 | 0.1761 | 0.0433 | <0.0001 | 0.1659 | 0.0440 | 0.0002 |
| Diagnosis: Other/Missing* | 0.1025 | 0.0488 | 0.0357 | 0.0589 | 0.0502 | 0.2411 | 0.0509 | 0.0516 | 0.3239 |
| Diagnosis: Polycystic Kidney Disease* | -0.2566 | 0.0616 | <0.0001 | -0.2706 | 0.0619 | <0.0001 | -0.2327 | 0.0616 | 0.0002 |
| Diagnosis: Renovascular & Other Vascular Diseases* | 0.1101 | 0.0622 | 0.0765 | 0.1797 | 0.0611 | 0.0033 | 0.2231 | 0.0624 | 0.0003 |
| Diagnosis: Tubular and Interstitial Diseases* | 0.1585 | 0.0611 | 0.0095 | 0.1096 | 0.0612 | 0.0734 | 0.1271 | 0.0610 | 0.0370 |
| Donor Hispanic/Latino | -0.0281 | 0.0487 | 0.5632 | 0.0004 | 0.0486 | 0.9928 | -0.0118 | 0.0497 | 0.8118 |
| Donor age: 0-17 (ref=35-49) | -0.1037 | 0.0547 | 0.0581 | -0.0017 | 0.0535 | 0.9750 | -0.0017 | 0.0546 | 0.9758 |
| Donor age: 18-34 (ref=35-49) | -0.1455 | 0.0388 | 0.0002 | -0.0949 | 0.0391 | 0.0153 | -0.1232 | 0.0400 | 0.0021 |
| Donor age: 50-64 (ref=35-49) | 0.1813 | 0.0417 | <0.0001 | 0.2237 | 0.0427 | <0.0001 | 0.2405 | 0.0432 | <0.0001 |
| Donor age: 65+ (ref=35-49) | 0.3585 | 0.0820 | <0.0001 | 0.3195 | 0.0816 | 0.0001 | 0.3755 | 0.0806 | <0.0001 |
