|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 580 | 91.0% | 1.2% | 580 | 85.2% | 1.5% | 162 | 80.2% | 3.1% | 104 | 85.6% | 3.4% |
| Recipient Residency | U.S. Resident | 556 | 90.8% | 1.2% | 556 | 85.1% | 1.5% | 152 | 80.9% | 3.2% | 95 | 84.2% | 3.7% |
| Nonresident Alien | 16 | 93.8% | 6.1% | 16 | 81.3% | 9.8% | 5 | 60.0% | 21.9% | 9 | 100.0% | 0.0% | |
| Unknown | 8 | 100.0% | 0.0% | 8 | 100.0% | 0.0% | 5 | 80.0% | 17.9% | 0 | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.