|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 7,883 | 91.1% | 0.3% | 7,883 | 86.4% | 0.4% | 7,340 | 79.5% | 0.5% | 6,825 | 72.4% | 0.5% |
| Recipient Gender | Female | 3,000 | 89.3% | 0.6% | 3,000 | 84.7% | 0.7% | 2,959 | 80.8% | 0.7% | 2,901 | 74.2% | 0.8% |
| Male | 4,883 | 92.1% | 0.4% | 4,883 | 87.4% | 0.5% | 4,381 | 78.6% | 0.6% | 3,924 | 71.1% | 0.7% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.