|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 7,883 | 91.1% | 0.3% | 7,883 | 86.4% | 0.4% | 7,340 | 79.5% | 0.5% | 6,825 | 72.4% | 0.5% |
| Recipient Residency | U.S. Resident | 7,553 | 91.1% | 0.3% | 7,553 | 86.4% | 0.4% | 7,073 | 79.3% | 0.5% | 6,636 | 72.2% | 0.6% |
| Nonresident Alien | 160 | 92.5% | 2.1% | 160 | 88.1% | 2.6% | 150 | 88.0% | 2.7% | 148 | 83.0% | 3.2% | |
| Unknown | 170 | 88.2% | 2.5% | 170 | 84.1% | 2.8% | 117 | 77.8% | 3.8% | 41 | 75.6% | 6.7% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.