|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 7,883 | 91.1% | 0.3% | 7,883 | 86.4% | 0.4% | 7,340 | 79.5% | 0.5% | 6,825 | 72.4% | 0.5% |
| Total Center Volume | 0-9 | 159 | 87.4% | 2.6% | 159 | 85.5% | 2.8% | 442 | 81.0% | 1.9% | 304 | 74.1% | 2.5% |
| 10-19 | 747 | 88.6% | 1.2% | 747 | 84.5% | 1.3% | 551 | 82.4% | 1.6% | 489 | 72.6% | 2.0% | |
| 20-34 | 1,111 | 90.6% | 0.9% | 1,111 | 87.4% | 1.0% | 1,078 | 79.3% | 1.2% | 1,329 | 70.7% | 1.3% | |
| 35-56 | 1,908 | 91.3% | 0.6% | 1,908 | 85.8% | 0.8% | 1,705 | 78.4% | 1.0% | 1,489 | 73.1% | 1.2% | |
| 57+ | 3,958 | 91.7% | 0.4% | 3,958 | 86.8% | 0.5% | 3,564 | 79.4% | 0.7% | 3,214 | 72.7% | 0.8% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.