|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 605 | 83.0% | 1.6% | 605 | 76.3% | 1.8% | 170 | 72.4% | 3.5% | 109 | 73.0% | 4.4% |
| Recipient Residency | U.S. Resident | 580 | 83.0% | 1.6% | 580 | 76.4% | 1.8% | 160 | 73.3% | 3.6% | 100 | 71.6% | 4.7% |
| Nonresident Alien | 16 | 75.0% | 10.8% | 16 | 62.5% | 12.1% | 5 | + | + | 9 | 88.9% | 10.5% | |
| Unknown | 9 | 100.0% | 0.0% | 9 | 100.0% | 0.0% | 5 | 80.0% | 17.9% | 0 | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.