|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 3 Years | 5 Years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 8,735 | 85.8% | 0.4% | 8,735 | 80.2% | 0.4% | 8,191 | 71.4% | 0.5% | 7,630 | 63.5% | 0.6% |
| Waiting List Status at Tx | 1 | 1,090 | 74.1% | 1.3% | 1,090 | 67.8% | 1.4% | 1,336 | 57.5% | 1.4% | 1,589 | 50.4% | 1.3% |
| 2 | 0 | - | - | 0 | - | - | 695 | 69.4% | 1.8% | 2,076 | 61.3% | 1.1% | |
| 2A | 1,835 | 83.4% | 0.9% | 1,835 | 76.4% | 1.0% | 895 | 67.7% | 1.6% | 0 | - | - | |
| 2B | 5,007 | 88.5% | 0.5% | 5,007 | 83.4% | 0.5% | 2,806 | 73.9% | 0.8% | 0 | - | - | |
| 3 | 794 | 89.6% | 1.1% | 794 | 85.7% | 1.3% | 2,408 | 78.8% | 0.8% | 3,626 | 70.5% | 0.8% | |
| 4 | 0 | - | - | 0 | - | - | 3 | 66.7% | 27.2% | 54 | 73.2% | 6.2% | |
| Other | 9 | 88.9% | 10.5% | 9 | 77.8% | 13.9% | 48 | 36.8% | 7.2% | 285 | 61.2% | 3.0% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.