|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 8,735 | 85.8% | 0.4% | 8,735 | 80.2% | 0.4% | 8,191 | 71.4% | 0.5% | 7,630 | 63.5% | 0.6% |
| Recipient Residency | U.S. Resident | 8,354 | 86.0% | 0.4% | 8,354 | 80.4% | 0.4% | 7,885 | 71.5% | 0.5% | 7,421 | 63.5% | 0.6% |
| Nonresident Alien | 182 | 84.9% | 2.7% | 182 | 78.4% | 3.2% | 169 | 71.5% | 3.8% | 162 | 64.2% | 4.7% | |
| Unknown | 199 | 77.9% | 3.0% | 199 | 73.4% | 3.2% | 137 | 65.2% | 4.2% | 47 | 58.9% | 7.3% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.