|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 8,735 | 85.8% | 0.4% | 8,735 | 80.2% | 0.4% | 8,191 | 71.4% | 0.5% | 7,630 | 63.5% | 0.6% |
| Total Center Volume | 0-9 | 177 | 83.0% | 2.8% | 177 | 79.5% | 3.0% | 472 | 70.9% | 2.1% | 330 | 64.4% | 2.7% |
| 10-19 | 809 | 84.4% | 1.3% | 809 | 79.5% | 1.4% | 604 | 75.4% | 1.8% | 529 | 65.8% | 2.1% | |
| 20-34 | 1,211 | 86.4% | 1.0% | 1,211 | 82.3% | 1.1% | 1,178 | 72.3% | 1.3% | 1,472 | 62.6% | 1.3% | |
| 35-56 | 2,057 | 87.7% | 0.7% | 2,057 | 81.6% | 0.9% | 1,861 | 72.3% | 1.1% | 1,620 | 66.2% | 1.2% | |
| 57+ | 4,481 | 85.0% | 0.5% | 4,481 | 79.1% | 0.6% | 4,076 | 70.2% | 0.7% | 3,679 | 62.3% | 0.8% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.