|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,400 | 5,881 | 6,394 | 6,904 | 7,252 | 7,397 | 7,878 | 8,410 | 8,766 | 9,181 |
| Deaths | 591 | 641 | 600 | 633 | 696 | 630 | 654 | 747 | 713 | 652 | |
| Rate | 237.8 | 240.0 | 204.4 | 198.1 | 205.4 | 183.1 | 178.2 | 190.9 | 174.0 | 155.1 | |
| White | Patients | 4,675 | 5,065 | 5,533 | 5,976 | 6,243 | 6,334 | 6,725 | 7,178 | 7,513 | 7,854 |
| Deaths | 499 | 535 | 512 | 548 | 591 | 526 | 567 | 633 | 591 | 558 | |
| Rate | 232.1 | 232.2 | 201.4 | 198.2 | 202.3 | 178.2 | 180.6 | 189.7 | 168.5 | 154.5 | |
| African American | Patients | 407 | 478 | 538 | 553 | 606 | 642 | 711 | 756 | 750 | 748 |
| Deaths | 58 | 62 | 59 | 59 | 70 | 61 | 59 | 72 | 85 | 59 | |
| Rate | 315.3 | 288.7 | 247.1 | 229.4 | 255.0 | 205.7 | 183.6 | 200.0 | 247.2 | 171.6 | |
| Asian | Patients | 167 | 180 | 154 | 198 | 239 | 266 | 283 | 306 | 294 | 318 |
| Deaths | 24 | 35 | 17 | 17 | 17 | 29 | 19 | 28 | 20 | 21 | |
| Rate | 304.6 | 459.5 | 247.2 | 177.7 | 150.1 | 241.6 | 143.3 | 203.2 | 136.1 | 153.6 | |
| Other/Multi-race | Patients | 135 | 141 | 148 | 166 | 162 | 151 | 156 | 170 | 205 | 247 |
| Deaths | 8 | 7 | 10 | 9 | 18 | 14 | 9 | 14 | 17 | 14 | |
| Rate | 123.8 | 102.1 | 136.7 | 121.3 | 231.5 | 193.6 | 122.8 | 181.4 | 174.7 | 132.2 | |
| Unknown | Patients | 16 | 17 | 21 | 11 | 2 | 4 | 3 | - | 4 | 14 |
| Deaths | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Rate | 253.9 | 307.3 | 164.4 | 0.0 | * | * | * | - | * | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.