|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,400 | 5,881 | 6,394 | 6,904 | 7,252 | 7,397 | 7,878 | 8,410 | 8,766 | 9,181 |
| Deaths | 591 | 641 | 600 | 633 | 696 | 630 | 654 | 747 | 713 | 652 | |
| Rate | 237.8 | 240.0 | 204.4 | 198.1 | 205.4 | 183.1 | 178.2 | 190.9 | 174.0 | 155.1 | |
| No | Patients | 4,456 | 4,884 | 5,562 | 6,218 | 6,537 | 6,642 | 7,124 | 7,658 | 7,972 | 8,403 |
| Deaths | 391 | 412 | 429 | 492 | 535 | 478 | 511 | 603 | 560 | 535 | |
| Rate | 187.6 | 182.5 | 165.4 | 169.0 | 172.3 | 153.2 | 152.2 | 167.5 | 149.0 | 138.2 | |
| Yes | Patients | 944 | 997 | 832 | 686 | 715 | 755 | 754 | 752 | 794 | 778 |
| Deaths | 200 | 229 | 171 | 141 | 161 | 152 | 143 | 144 | 153 | 117 | |
| Rate | 499.7 | 555.1 | 499.5 | 494.1 | 567.6 | 474.8 | 457.9 | 461.8 | 451.4 | 354.1 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.