|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,400 | 5,881 | 6,394 | 6,904 | 7,252 | 7,397 | 7,878 | 8,410 | 8,766 | 9,181 |
| Deaths | 591 | 641 | 600 | 633 | 696 | 630 | 654 | 747 | 713 | 652 | |
| Rate | 237.8 | 240.0 | 204.4 | 198.1 | 205.4 | 183.1 | 178.2 | 190.9 | 174.0 | 155.1 | |
| Not Hospitalized | Patients | 3,020 | 3,440 | 3,771 | 3,848 | 3,883 | 3,727 | 4,376 | 5,206 | 5,542 | 5,685 |
| Deaths | 209 | 244 | 236 | 206 | 252 | 219 | 275 | 354 | 317 | 294 | |
| Rate | 145.2 | 151.2 | 129.8 | 112.7 | 134.2 | 123.8 | 133.6 | 142.2 | 119.0 | 111.8 | |
| Hospitalized | Patients | 1,118 | 1,199 | 1,340 | 1,679 | 1,936 | 2,089 | 1,672 | 1,175 | 1,050 | 1,099 |
| Deaths | 123 | 151 | 115 | 178 | 211 | 199 | 147 | 98 | 95 | 101 | |
| Rate | 241.0 | 279.2 | 193.3 | 228.9 | 236.5 | 205.2 | 183.1 | 183.8 | 195.0 | 204.8 | |
| In Intensive Care | Patients | 1,260 | 1,241 | 1,277 | 1,362 | 1,398 | 1,518 | 1,723 | 1,865 | 1,991 | 2,113 |
| Deaths | 259 | 245 | 249 | 247 | 229 | 208 | 220 | 282 | 283 | 239 | |
| Rate | 484.5 | 474.6 | 479.2 | 423.0 | 380.4 | 307.0 | 291.3 | 347.8 | 324.3 | 250.7 | |
| Unknown | Patients | 2 | 1 | 6 | 15 | 35 | 63 | 107 | 164 | 183 | 284 |
| Deaths | 0 | 1 | 0 | 2 | 4 | 4 | 12 | 13 | 18 | 18 | |
| Rate | * | * | * | 267.2 | 255.3 | 162.3 | 226.7 | 164.3 | 239.9 | 142.6 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.