|
Transplant Statistics: Annual Report : Reference Tables
| Life Support Status | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,400 | 5,881 | 6,394 | 6,904 | 7,252 | 7,397 | 7,878 | 8,410 | 8,766 | 9,181 |
| Deaths | 591 | 641 | 600 | 633 | 696 | 630 | 654 | 747 | 713 | 652 | |
| Rate | 237.8 | 240.0 | 204.4 | 198.1 | 205.4 | 183.1 | 178.2 | 190.9 | 174.0 | 155.1 | |
| Not on Life Support | Patients | 4,574 | 5,092 | 5,608 | 6,058 | 6,342 | 6,448 | 6,929 | 7,416 | 7,730 | 8,036 |
| Deaths | 388 | 453 | 406 | 451 | 521 | 475 | 507 | 560 | 535 | 502 | |
| Rate | 181.1 | 191.8 | 154.0 | 158.6 | 173.1 | 157.8 | 154.9 | 159.6 | 146.4 | 135.6 | |
| On Life Support | Patients | 824 | 789 | 780 | 831 | 863 | 836 | 799 | 827 | 853 | 859 |
| Deaths | 203 | 188 | 194 | 180 | 168 | 147 | 133 | 174 | 160 | 131 | |
| Rate | 595.1 | 608.9 | 653.3 | 521.1 | 466.8 | 391.3 | 408.5 | 537.7 | 434.9 | 350.4 | |
| Unknown | Patients | 2 | - | 6 | 15 | 47 | 113 | 150 | 167 | 183 | 286 |
| Deaths | 0 | - | 0 | 2 | 7 | 8 | 14 | 13 | 18 | 19 | |
| Rate | * | - | * | 267.2 | 389.2 | 148.4 | 195.7 | 163.8 | 239.9 | 149.9 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.