|
Transplant Statistics: Annual Report : Reference Tables
| Waiting List Status at Transplant | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,400 | 5,881 | 6,394 | 6,904 | 7,252 | 7,397 | 7,878 | 8,410 | 8,766 | 9,181 |
| Deaths | 591 | 641 | 600 | 633 | 696 | 630 | 654 | 747 | 713 | 652 | |
| Rate | 237.8 | 240.0 | 204.4 | 198.1 | 205.4 | 183.1 | 178.2 | 190.9 | 174.0 | 155.1 | |
| 1 | Patients | 515 | 735 | 958 | 1,178 | 1,426 | 1,479 | 1,174 | 970 | 1,002 | 1,043 |
| Deaths | 126 | 149 | 171 | 209 | 237 | 217 | 163 | 148 | 150 | 108 | |
| Rate | 654.3 | 480.5 | 432.0 | 427.9 | 374.6 | 316.6 | 333.0 | 354.9 | 347.7 | 227.1 | |
| 2 | Patients | 738 | 995 | 1,224 | 1,591 | 1,949 | 1,652 | 602 | 1 | - | - |
| Deaths | 93 | 113 | 115 | 179 | 208 | 158 | 14 | 0 | - | - | |
| Rate | 284.0 | 248.6 | 209.4 | 250.4 | 228.5 | 171.7 | 84.7 | * | - | - | |
| 2A | Patients | - | - | - | - | - | 187 | 886 | 1,517 | 1,702 | 1,887 |
| Deaths | - | - | - | - | - | 13 | 117 | 187 | 190 | 181 | |
| Rate | - | - | - | - | - | 379.8 | 285.9 | 263.3 | 244.4 | 214.6 | |
| 2B | Patients | - | - | - | - | - | 546 | 2,789 | 4,653 | 5,025 | 5,113 |
| Deaths | - | - | - | - | - | 45 | 255 | 349 | 320 | 305 | |
| Rate | - | - | - | - | - | 420.6 | 187.1 | 155.3 | 134.0 | 129.2 | |
| 3 | Patients | 1,124 | 1,964 | 2,654 | 3,224 | 3,538 | 3,408 | 2,357 | 1,201 | 937 | 1,038 |
| Deaths | 90 | 154 | 155 | 172 | 230 | 182 | 101 | 60 | 43 | 53 | |
| Rate | 176.5 | 165.5 | 122.0 | 112.8 | 132.6 | 111.5 | 83.6 | 118.3 | 96.2 | 110.6 | |
| 4 | Patients | 155 | 117 | 107 | 77 | 59 | 34 | 3 | 1 | - | - |
| Deaths | 11 | 9 | 2 | 8 | 2 | 1 | 0 | 1 | - | - | |
| Rate | 163.9 | 164.1 | 41.7 | 207.7 | 73.4 | 51.5 | * | * | - | - | |
| Other | Patients | 2,868 | 2,070 | 1,451 | 834 | 280 | 91 | 67 | 67 | 100 | 100 |
| Deaths | 271 | 216 | 157 | 65 | 19 | 14 | 4 | 2 | 10 | 5 | |
| Rate | 195.3 | 234.7 | 233.7 | 151.4 | 225.8 | 341.2 | 120.7 | 70.0 | 182.8 | 116.1 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.