|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,400 | 5,881 | 6,394 | 6,904 | 7,252 | 7,397 | 7,878 | 8,410 | 8,766 | 9,181 |
| Deaths | 591 | 641 | 600 | 633 | 696 | 630 | 654 | 747 | 713 | 652 | |
| Rate | 237.8 | 240.0 | 204.4 | 198.1 | 205.4 | 183.1 | 178.2 | 190.9 | 174.0 | 155.1 | |
| Female | Patients | 2,412 | 2,633 | 2,819 | 2,983 | 3,091 | 3,121 | 3,196 | 3,291 | 3,398 | 3,474 |
| Deaths | 257 | 288 | 262 | 260 | 278 | 279 | 266 | 312 | 304 | 246 | |
| Rate | 231.7 | 239.4 | 203.4 | 188.7 | 190.4 | 194.4 | 176.1 | 204.6 | 197.7 | 154.2 | |
| Male | Patients | 2,988 | 3,248 | 3,575 | 3,921 | 4,161 | 4,276 | 4,682 | 5,119 | 5,368 | 5,707 |
| Deaths | 334 | 353 | 338 | 373 | 418 | 351 | 388 | 435 | 409 | 406 | |
| Rate | 242.8 | 240.6 | 205.2 | 205.1 | 216.8 | 175.1 | 179.7 | 182.2 | 159.7 | 155.7 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.