|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,400 | 5,881 | 6,394 | 6,904 | 7,252 | 7,397 | 7,878 | 8,410 | 8,766 | 9,181 |
| Deaths | 591 | 641 | 600 | 633 | 696 | 630 | 654 | 747 | 713 | 652 | |
| Rate | 237.8 | 240.0 | 204.4 | 198.1 | 205.4 | 183.1 | 178.2 | 190.9 | 174.0 | 155.1 | |
| <1 year | Patients | 108 | 93 | 95 | 78 | 80 | 84 | 78 | 75 | 91 | 75 |
| Deaths | 9 | 10 | 7 | 7 | 10 | 7 | 8 | 6 | 9 | 7 | |
| Rate | 180.8 | 220.3 | 180.8 | 180.0 | 258.4 | 191.9 | 226.6 | 181.0 | 207.2 | 223.0 | |
| 1-5 years | Patients | 308 | 280 | 268 | 292 | 306 | 290 | 302 | 281 | 255 | 250 |
| Deaths | 39 | 32 | 27 | 21 | 30 | 26 | 30 | 14 | 13 | 13 | |
| Rate | 289.6 | 258.2 | 221.6 | 152.6 | 212.8 | 191.2 | 215.9 | 101.1 | 108.4 | 113.6 | |
| 6-10 years | Patients | 226 | 226 | 231 | 264 | 264 | 230 | 233 | 251 | 226 | 254 |
| Deaths | 19 | 25 | 23 | 18 | 18 | 24 | 18 | 25 | 11 | 23 | |
| Rate | 190.3 | 244.6 | 216.6 | 146.8 | 137.6 | 243.5 | 167.8 | 212.3 | 103.3 | 183.7 | |
| 11-17 years | Patients | 791 | 912 | 1,051 | 1,119 | 1,092 | 1,044 | 1,003 | 926 | 886 | 884 |
| Deaths | 77 | 86 | 72 | 82 | 70 | 78 | 69 | 76 | 60 | 56 | |
| Rate | 208.9 | 210.5 | 145.9 | 158.2 | 131.1 | 157.4 | 145.7 | 177.0 | 145.5 | 136.8 | |
| 18-34 years | Patients | 2,028 | 2,131 | 2,258 | 2,312 | 2,274 | 2,306 | 2,465 | 2,563 | 2,655 | 2,794 |
| Deaths | 180 | 214 | 172 | 186 | 190 | 185 | 170 | 174 | 194 | 184 | |
| Rate | 186.4 | 216.3 | 165.4 | 169.0 | 179.4 | 173.4 | 146.7 | 142.5 | 155.8 | 145.1 | |
| 35-49 years | Patients | 1,191 | 1,259 | 1,363 | 1,530 | 1,678 | 1,787 | 1,899 | 2,131 | 2,320 | 2,414 |
| Deaths | 146 | 147 | 137 | 156 | 160 | 151 | 158 | 199 | 197 | 157 | |
| Rate | 270.6 | 265.0 | 218.1 | 221.7 | 202.1 | 177.4 | 185.3 | 199.3 | 181.7 | 138.5 | |
| 50-64 years | Patients | 655 | 814 | 919 | 1,035 | 1,202 | 1,273 | 1,379 | 1,515 | 1,651 | 1,758 |
| Deaths | 97 | 96 | 129 | 124 | 156 | 117 | 146 | 172 | 155 | 139 | |
| Rate | 332.6 | 255.1 | 313.5 | 267.9 | 294.6 | 200.0 | 220.3 | 254.8 | 199.9 | 175.5 | |
| 65+ years | Patients | 82 | 159 | 204 | 265 | 339 | 362 | 493 | 615 | 599 | 626 |
| Deaths | 22 | 31 | 33 | 39 | 61 | 42 | 53 | 76 | 67 | 67 | |
| Rate | 729.9 | 465.8 | 351.9 | 367.4 | 392.0 | 261.1 | 231.9 | 277.9 | 248.2 | 242.4 | |
| Unknown | Patients | 11 | 7 | 5 | 9 | 17 | 21 | 26 | 53 | 83 | 126 |
| Deaths | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 6 | |
| Rate | 391.7 | * | * | * | 128.8 | 0.0 | 168.3 | 200.5 | 169.3 | 115.9 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.