|
Transplant Statistics: Annual Report : Reference Tables
| Donor Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,400 | 5,881 | 6,394 | 6,904 | 7,252 | 7,397 | 7,878 | 8,410 | 8,766 | 9,181 |
| Deaths | 591 | 641 | 600 | 633 | 696 | 630 | 654 | 747 | 713 | 652 | |
| Rate | 237.8 | 240.0 | 204.4 | 198.1 | 205.4 | 183.1 | 178.2 | 190.9 | 174.0 | 155.1 | |
| Deceased | Patients | 5,346 | 5,814 | 6,302 | 6,806 | 7,148 | 7,258 | 7,720 | 8,108 | 8,192 | 8,333 |
| Deaths | 589 | 639 | 591 | 627 | 690 | 617 | 642 | 710 | 663 | 605 | |
| Rate | 239.4 | 242.3 | 204.5 | 198.8 | 206.8 | 182.6 | 178.6 | 187.6 | 173.0 | 159.0 | |
| Living | Patients | 54 | 67 | 92 | 98 | 104 | 139 | 158 | 302 | 574 | 848 |
| Deaths | 2 | 2 | 9 | 6 | 6 | 13 | 12 | 37 | 50 | 47 | |
| Rate | 80.4 | 60.4 | 198.9 | 140.9 | 115.2 | 210.7 | 160.6 | 289.7 | 188.8 | 118.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.