|
Transplant Statistics: Annual Report : Reference Tables
| Primary Diagnosis | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,400 | 5,881 | 6,394 | 6,904 | 7,252 | 7,397 | 7,878 | 8,410 | 8,766 | 9,181 |
| Deaths | 591 | 641 | 600 | 633 | 696 | 630 | 654 | 747 | 713 | 652 | |
| Rate | 237.8 | 240.0 | 204.4 | 198.1 | 205.4 | 183.1 | 178.2 | 190.9 | 174.0 | 155.1 | |
| Non-Cholestatic Cirrhosis | Patients | 2,951 | 3,362 | 3,713 | 4,110 | 4,387 | 4,410 | 4,796 | 5,224 | 5,424 | 5,667 |
| Deaths | 319 | 378 | 362 | 382 | 430 | 360 | 380 | 450 | 417 | 396 | |
| Rate | 229.2 | 250.7 | 211.9 | 202.6 | 208.4 | 175.3 | 168.9 | 183.6 | 163.8 | 152.9 | |
| Cholestatic Liver Disease/Cirrhosis | Patients | 952 | 1,029 | 1,112 | 1,121 | 1,118 | 1,100 | 1,059 | 983 | 963 | 1,005 |
| Deaths | 68 | 83 | 80 | 78 | 82 | 66 | 68 | 69 | 55 | 42 | |
| Rate | 155.5 | 169.0 | 153.6 | 146.4 | 155.7 | 126.8 | 134.7 | 148.4 | 121.4 | 87.8 | |
| Acute Hepatic Necrosis | Patients | 353 | 376 | 401 | 447 | 464 | 560 | 633 | 768 | 833 | 825 |
| Deaths | 58 | 52 | 50 | 59 | 64 | 82 | 56 | 99 | 95 | 75 | |
| Rate | 403.4 | 311.3 | 296.8 | 288.5 | 315.4 | 323.0 | 195.7 | 299.1 | 244.3 | 197.6 | |
| Biliary Atresia | Patients | 464 | 461 | 499 | 483 | 465 | 447 | 436 | 422 | 394 | 394 |
| Deaths | 53 | 47 | 47 | 29 | 32 | 37 | 38 | 25 | 18 | 31 | |
| Rate | 253.1 | 224.9 | 200.9 | 128.3 | 143.1 | 183.7 | 181.5 | 125.6 | 95.4 | 181.5 | |
| Metabolic Diseases | Patients | 284 | 284 | 307 | 343 | 362 | 355 | 335 | 295 | 320 | 343 |
| Deaths | 36 | 28 | 25 | 28 | 34 | 18 | 31 | 22 | 23 | 17 | |
| Rate | 288.6 | 208.8 | 180.2 | 169.1 | 210.2 | 104.3 | 201.8 | 162.2 | 154.4 | 104.6 | |
| Malignant Neoplasms | Patients | 204 | 189 | 192 | 200 | 230 | 242 | 244 | 273 | 289 | 308 |
| Deaths | 35 | 32 | 25 | 30 | 22 | 21 | 18 | 32 | 37 | 37 | |
| Rate | 379.8 | 408.2 | 291.2 | 331.3 | 205.2 | 171.9 | 169.6 | 234.5 | 294.0 | 276.4 | |
| Other | Patients | 189 | 178 | 168 | 199 | 226 | 279 | 368 | 440 | 534 | 608 |
| Deaths | 22 | 21 | 11 | 27 | 32 | 44 | 59 | 49 | 68 | 54 | |
| Rate | 263.0 | 258.9 | 139.0 | 298.7 | 312.9 | 379.9 | 377.7 | 254.5 | 279.6 | 193.7 | |
| Unknown | Patients | 3 | 2 | 2 | 1 | - | 4 | 7 | 5 | 9 | 31 |
| Deaths | 0 | 0 | 0 | 0 | - | 2 | 4 | 1 | 0 | 0 | |
| Rate | * | * | * | * | - | * | * | * | * | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.