|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,400 | 5,881 | 6,394 | 6,904 | 7,252 | 7,397 | 7,878 | 8,410 | 8,766 | 9,181 |
| Deaths | 591 | 641 | 600 | 633 | 696 | 630 | 654 | 747 | 713 | 652 | |
| Rate | 237.8 | 240.0 | 204.4 | 198.1 | 205.4 | 183.1 | 178.2 | 190.9 | 174.0 | 155.1 | |
| U.S. Resident | Patients | 5,286 | 5,766 | 6,247 | 6,711 | 7,047 | 7,167 | 7,579 | 8,006 | 8,401 | 8,904 |
| Deaths | 584 | 632 | 589 | 616 | 678 | 610 | 628 | 699 | 688 | 641 | |
| Rate | 240.3 | 241.8 | 204.9 | 198.5 | 205.9 | 183.0 | 177.5 | 187.4 | 175.8 | 157.3 | |
| Nonresident Alien | Patients | 103 | 110 | 125 | 156 | 162 | 165 | 164 | 175 | 186 | 183 |
| Deaths | 7 | 8 | 7 | 12 | 11 | 13 | 10 | 13 | 16 | 6 | |
| Rate | 147.8 | 145.1 | 126.6 | 161.3 | 145.3 | 157.2 | 131.5 | 167.7 | 182.7 | 69.1 | |
| Unknown | Patients | 11 | 5 | 22 | 37 | 43 | 65 | 135 | 229 | 179 | 94 |
| Deaths | 0 | 1 | 4 | 5 | 7 | 7 | 16 | 35 | 9 | 5 | |
| Rate | 0.0 | * | 689.0 | 261.7 | 366.3 | 292.9 | 287.7 | 338.0 | 92.3 | 124.7 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.