|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Age at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,400 | 5,881 | 6,394 | 6,904 | 7,252 | 7,397 | 7,878 | 8,410 | 8,766 | 9,181 |
| Deaths | 591 | 641 | 600 | 633 | 696 | 630 | 654 | 747 | 713 | 652 | |
| Rate | 237.8 | 240.0 | 204.4 | 198.1 | 205.4 | 183.1 | 178.2 | 190.9 | 174.0 | 155.1 | |
| <1 year | Patients | 55 | 40 | 56 | 33 | 47 | 61 | 67 | 70 | 62 | 52 |
| Deaths | 12 | 7 | 6 | 4 | 6 | 7 | 16 | 6 | 13 | 3 | |
| Rate | 902.4 | 912.5 | 484.2 | 649.9 | 542.2 | 582.0 | 1,210.9 | 428.7 | 880.9 | 300.8 | |
| 1-5 years | Patients | 504 | 507 | 543 | 539 | 510 | 525 | 520 | 484 | 518 | 515 |
| Deaths | 68 | 59 | 62 | 45 | 44 | 51 | 46 | 41 | 42 | 42 | |
| Rate | 300.1 | 249.1 | 244.3 | 172.5 | 176.1 | 202.1 | 180.6 | 167.7 | 162.6 | 172.2 | |
| 6-10 years | Patients | 132 | 127 | 142 | 146 | 139 | 141 | 170 | 156 | 137 | 139 |
| Deaths | 11 | 6 | 12 | 4 | 11 | 15 | 16 | 10 | 7 | 8 | |
| Rate | 177.1 | 95.5 | 180.4 | 56.5 | 162.4 | 218.7 | 202.8 | 145.4 | 116.5 | 117.4 | |
| 11-17 years | Patients | 174 | 186 | 175 | 181 | 189 | 181 | 194 | 209 | 206 | 241 |
| Deaths | 12 | 17 | 13 | 16 | 18 | 17 | 14 | 12 | 10 | 8 | |
| Rate | 148.6 | 182.3 | 162.9 | 203.1 | 204.6 | 201.7 | 153.4 | 118.1 | 101.9 | 68.9 | |
| 18-34 years | Patients | 558 | 552 | 552 | 539 | 488 | 544 | 550 | 535 | 523 | 575 |
| Deaths | 53 | 60 | 55 | 44 | 34 | 48 | 29 | 33 | 40 | 32 | |
| Rate | 200.8 | 240.9 | 221.8 | 165.6 | 148.3 | 197.1 | 110.8 | 134.4 | 161.6 | 118.0 | |
| 35-49 years | Patients | 1,789 | 1,978 | 2,192 | 2,466 | 2,629 | 2,615 | 2,709 | 2,842 | 2,872 | 2,721 |
| Deaths | 179 | 181 | 178 | 215 | 229 | 171 | 213 | 242 | 199 | 163 | |
| Rate | 216.0 | 201.3 | 177.0 | 187.9 | 183.3 | 140.3 | 166.9 | 182.6 | 147.0 | 128.8 | |
| 50-64 years | Patients | 1,851 | 2,106 | 2,326 | 2,515 | 2,659 | 2,724 | 3,044 | 3,395 | 3,715 | 4,170 |
| Deaths | 212 | 252 | 228 | 252 | 280 | 257 | 252 | 316 | 323 | 309 | |
| Rate | 249.3 | 263.6 | 210.7 | 219.3 | 229.0 | 202.6 | 177.7 | 200.4 | 187.0 | 163.6 | |
| 65+ years | Patients | 337 | 385 | 408 | 485 | 591 | 606 | 624 | 719 | 733 | 768 |
| Deaths | 44 | 59 | 46 | 53 | 74 | 64 | 68 | 87 | 79 | 87 | |
| Rate | 276.4 | 356.1 | 245.9 | 240.5 | 273.8 | 219.5 | 246.6 | 259.0 | 233.1 | 256.3 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.