|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,400 | 5,881 | 6,394 | 6,904 | 7,252 | 7,397 | 7,878 | 8,410 | 8,766 | 9,181 |
| Deaths | 591 | 641 | 600 | 633 | 696 | 630 | 654 | 747 | 713 | 652 | |
| Rate | 237.8 | 240.0 | 204.4 | 198.1 | 205.4 | 183.1 | 178.2 | 190.9 | 174.0 | 155.1 | |
| O | Patients | 2,324 | 2,504 | 2,777 | 2,982 | 3,071 | 3,078 | 3,339 | 3,591 | 3,690 | 3,784 |
| Deaths | 284 | 267 | 265 | 291 | 336 | 266 | 288 | 337 | 294 | 255 | |
| Rate | 265.5 | 235.7 | 208.5 | 210.7 | 238.9 | 181.4 | 189.9 | 199.9 | 170.3 | 147.2 | |
| A | Patients | 2,163 | 2,403 | 2,578 | 2,740 | 2,976 | 3,048 | 3,143 | 3,349 | 3,518 | 3,760 |
| Deaths | 209 | 266 | 236 | 218 | 247 | 253 | 254 | 281 | 290 | 284 | |
| Rate | 209.6 | 243.0 | 200.2 | 168.4 | 176.1 | 180.9 | 169.9 | 182.5 | 177.2 | 165.3 | |
| B | Patients | 662 | 723 | 772 | 862 | 866 | 899 | 1,009 | 1,071 | 1,139 | 1,203 |
| Deaths | 74 | 91 | 79 | 91 | 79 | 75 | 90 | 99 | 104 | 89 | |
| Rate | 243.2 | 280.9 | 218.3 | 240.1 | 188.8 | 184.3 | 190.4 | 197.7 | 198.0 | 160.4 | |
| AB | Patients | 251 | 250 | 266 | 320 | 339 | 372 | 386 | 398 | 419 | 434 |
| Deaths | 24 | 17 | 20 | 33 | 34 | 36 | 22 | 30 | 25 | 24 | |
| Rate | 210.8 | 143.1 | 163.6 | 232.7 | 212.0 | 214.1 | 119.0 | 162.6 | 119.1 | 121.4 | |
| Unknown | Patients | - | 1 | 1 | - | - | - | 1 | 1 | - | - |
| Deaths | - | 0 | 0 | - | - | - | 0 | 0 | - | - | |
| Rate | - | * | * | - | - | - | * | * | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.