|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Transplants | 3,064 | 3,440 | 3,652 | 3,931 | 4,077 | 4,185 | 4,503 | 4,715 | 4,962 | 5,180 |
| Tx With Immunosuppression Info | 2,497 | 2,845 | 3,093 | 3,365 | 3,484 | 3,815 | 4,083 | 4,238 | 4,668 | 4,812 |
| No Induction Drugs Recorded | 99.7% | 99.3% | 87.2% | 86.2% | 90.0% | 93.0% | 91.8% | 87.4% | 84.1% | 84.8% |
| Drugs | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | - | - | - | - |
| ALG | ||||||||||
| ATG | 0.2% | 0.2% | 4.3% | 4.0% | 3.6% | 2.1% | 1.1% | 0.7% | 0.6% | 0.4% |
| NRATG/NRATS | - | - | - | - | 0.0% | 0.0% | 0.0% | - | 0.0% | - |
| OKT3 | 0.2% | 0.5% | 8.6% | 10.0% | 6.6% | 4.9% | 3.7% | 1.5% | 0.9% | 0.7% |
| Thymoglobulin | - | - | - | - | - | - | 0.1% | 0.5% | 1.2% | 2.5% |
| Zenapax | - | - | - | - | - | 0.0% | 2.4% | 6.2% | 6.8% | 5.9% |
| Simulect | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 4.1% | 6.8% | 5.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.