|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Transplants | 2,954 | 3,064 | 3,440 | 3,652 | 3,931 | 4,077 | 4,185 | 4,503 | 4,715 | 4,962 | |
| Tx with Antirejection Treatments | 1,476 | 1,440 | 1,692 | 1,540 | 1,310 | 1,242 | 1,272 | 1,136 | 1,393 | 1,435 | |
| Antibodies | Category Usage | 31.0% | 33.0% | 35.2% | 30.1% | 22.0% | 13.8% | 12.4% | 12.2% | 11.7% | 14.6% |
| ALG | 0.0% | 0.1% | 0.7% | 1.4% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| ATG | 0.1% | 0.6% | 2.7% | 2.4% | 1.2% | 1.9% | 1.4% | 1.2% | 0.6% | 0.5% | |
| NRATG/NRATS | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | |
| OKT3 | 31.0% | 32.7% | 33.3% | 27.7% | 20.7% | 12.5% | 11.4% | 9.7% | 6.7% | 6.2% | |
| Thymoglobulin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 1.6% | 3.1% | |
| Zenapax | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.7% | 1.9% | 2.5% | |
| Simulect | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.6% | 2.2% | 3.2% | |
| Corticosteroids | Category Usage | 90.8% | 91.8% | 86.8% | 85.3% | 83.0% | 83.1% | 82.9% | 86.7% | 89.0% | 89.7% |
| Prednisone | 58.1% | 61.5% | 57.2% | 29.5% | 18.5% | 17.1% | 17.0% | 24.9% | 35.8% | 34.3% | |
| Methylprednisolone | 44.6% | 42.4% | 46.1% | 71.2% | 75.0% | 75.0% | 75.5% | 73.2% | 68.3% | 68.9% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.