|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 12.01 | 13.34 | 14.03 | 14.96 | 15.37 | 15.63 | 16.66 | 17.29 | 18.04 | 18.65 |
| Age(Years) at Transplant | 34.15 | 29.94 | 41.51 | 29.11 | 40.32 | 44.71 | 45.90 | 46.86 | 43.52 | 43.91 |
| <1 | ||||||||||
| 1-5 | 9.94 | 11.31 | 11.52 | 10.03 | 9.66 | 10.75 | 9.45 | 8.57 | 10.49 | 10.90 |
| 6-10 | 3.48 | 4.60 | 3.87 | 4.44 | 3.74 | 3.67 | 5.27 | 3.98 | 4.38 | 3.21 |
| 11-17 | 4.23 | 3.94 | 3.69 | 4.18 | 4.30 | 4.47 | 4.55 | 4.14 | 4.32 | 5.73 |
| 18-34 | 5.02 | 4.59 | 4.89 | 4.80 | 4.33 | 5.28 | 4.80 | 4.68 | 4.55 | 5.23 |
| 35-49 | 19.07 | 20.79 | 22.46 | 24.44 | 24.42 | 24.62 | 25.19 | 26.80 | 26.36 | 24.19 |
| 50-64 | 30.84 | 37.07 | 37.13 | 40.29 | 42.03 | 39.87 | 44.13 | 46.39 | 49.27 | 54.64 |
| 65+ | 4.80 | 5.52 | 5.75 | 7.29 | 8.13 | 7.69 | 9.36 | 9.06 | 10.34 | 9.58 |
| Unknown | - | - | - | - | - | - | - | - | - | - |
| Recipient Race | 12.35 | 13.80 | 14.58 | 15.61 | 15.87 | 16.13 | 17.19 | 17.98 | 18.77 | 19.30 |
| White | ||||||||||
| African American | 7.54 | 9.35 | 9.49 | 9.18 | 11.09 | 10.59 | 12.46 | 11.76 | 12.26 | 12.18 |
| Asian | 13.58 | 10.10 | 10.05 | 13.18 | 13.82 | 15.39 | 15.27 | 15.62 | 14.07 | 16.20 |
| Other/Multi-race | 38.15 | 40.24 | 43.65 | 43.89 | 37.12 | 42.14 | 34.72 | 40.88 | 51.35 | 63.14 |
| Recipient Ethnicity | 13.30 | 13.92 | 15.14 | 18.37 | 15.59 | 15.01 | 16.63 | 16.05 | 19.70 | 20.11 |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 7.71 | 10.11 | 12.08 | 14.18 | 15.19 | 15.47 | 16.31 | 16.87 | 17.55 | 18.27 |
| Unknown | - | - | - | - | - | - | - | - | - | - |
| Recipient Gender | 10.27 | 11.80 | 11.80 | 12.60 | 12.61 | 12.80 | 12.78 | 13.32 | 13.82 | 13.65 |
| Female | ||||||||||
| Male | 13.85 | 14.97 | 16.36 | 17.43 | 18.27 | 18.60 | 20.73 | 21.44 | 22.44 | 23.87 |
| Unknown | - | - | - | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.