|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Race | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 33 | 36 | 60 | 51 | 60 | 84 | 87 | 230 | 380 | 515 |
| White | 26 | 32 | 50 | 39 | 52 | 69 | 67 | 198 | 326 | 442 |
| African American | 6 | 4 | 8 | 6 | 8 | 10 | 17 | 20 | 24 | 19 |
| Asian | - | - | 1 | 2 | - | 5 | 1 | 6 | 19 | 24 |
| Other/Multi-race | 1 | - | 1 | 4 | - | - | 2 | 6 | 7 | 20 |
| Unknown | - | - | - | - | - | - | - | - | 4 | 10 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 78.8% | 88.9% | 83.3% | 76.5% | 86.7% | 82.1% | 77.0% | 86.1% | 85.8% | 85.8% |
| African American | 18.2% | 11.1% | 13.3% | 11.8% | 13.3% | 11.9% | 19.5% | 8.7% | 6.3% | 3.7% |
| Asian | - | - | 1.7% | 3.9% | - | 6.0% | 1.1% | 2.6% | 5.0% | 4.7% |
| Other/Multi-race | 3.0% | - | 1.7% | 7.8% | - | - | 2.3% | 2.6% | 1.8% | 3.9% |
| Unknown | - | - | - | - | - | - | - | - | 1.1% | 1.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.