|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 33 | 36 | 60 | 51 | 60 | 84 | 87 | 230 | 380 | 515 |
| Not Hospitalized | 26 | 20 | 28 | 29 | 32 | 43 | 51 | 148 | 259 | 366 |
| Hospitalized | 5 | 14 | 19 | 13 | 15 | 27 | 22 | 43 | 76 | 75 |
| In Intensive Care | 2 | 2 | 13 | 9 | 13 | 13 | 14 | 37 | 32 | 39 |
| Unknown | - | - | - | - | - | 1 | - | 2 | 13 | 35 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Not Hospitalized | 78.8% | 55.6% | 46.7% | 56.9% | 53.3% | 51.2% | 58.6% | 64.3% | 68.2% | 71.1% |
| Hospitalized | 15.2% | 38.9% | 31.7% | 25.5% | 25.0% | 32.1% | 25.3% | 18.7% | 20.0% | 14.6% |
| In Intensive Care | 6.1% | 5.6% | 21.7% | 17.6% | 21.7% | 15.5% | 16.1% | 16.1% | 8.4% | 7.6% |
| Unknown | - | - | - | - | - | 1.2% | - | 0.9% | 3.4% | 6.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.