|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Gender | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 33 | 36 | 60 | 51 | 60 | 84 | 87 | 230 | 380 | 515 |
| Female | 19 | 22 | 32 | 28 | 34 | 41 | 42 | 114 | 183 | 210 |
| Male | 14 | 14 | 28 | 23 | 26 | 43 | 45 | 116 | 197 | 305 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 57.6% | 61.1% | 53.3% | 54.9% | 56.7% | 48.8% | 48.3% | 49.6% | 48.2% | 40.8% |
| Male | 42.4% | 38.9% | 46.7% | 45.1% | 43.3% | 51.2% | 51.7% | 50.4% | 51.8% | 59.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.