|
Transplant Statistics: Annual Report : Reference Tables
| Age(Years) at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 33 | 36 | 60 | 51 | 60 | 84 | 87 | 230 | 380 | 515 |
| <1 | 14 | 16 | 31 | 28 | 33 | 45 | 32 | 41 | 49 | 41 |
| 1-5 | 14 | 17 | 21 | 16 | 19 | 29 | 21 | 32 | 38 | 39 |
| 6-10 | 4 | 2 | 3 | 4 | 5 | 5 | 9 | 10 | 8 | 9 |
| 11-17 | - | 1 | 4 | 3 | - | 2 | 1 | 7 | 13 | 18 |
| 18-34 | - | - | 1 | - | 2 | 1 | 7 | 15 | 27 | 40 |
| 35-49 | - | - | - | - | 1 | 1 | 5 | 56 | 93 | 134 |
| 50-64 | 1 | - | - | - | - | - | 10 | 63 | 129 | 207 |
| 65+ | - | - | - | - | - | 1 | 2 | 6 | 23 | 27 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 42.4% | 44.4% | 51.7% | 54.9% | 55.0% | 53.6% | 36.8% | 17.8% | 12.9% | 8.0% |
| 1-5 | 42.4% | 47.2% | 35.0% | 31.4% | 31.7% | 34.5% | 24.1% | 13.9% | 10.0% | 7.6% |
| 6-10 | 12.1% | 5.6% | 5.0% | 7.8% | 8.3% | 6.0% | 10.3% | 4.3% | 2.1% | 1.7% |
| 11-17 | - | 2.8% | 6.7% | 5.9% | - | 2.4% | 1.1% | 3.0% | 3.4% | 3.5% |
| 18-34 | - | - | 1.7% | - | 3.3% | 1.2% | 8.0% | 6.5% | 7.1% | 7.8% |
| 35-49 | - | - | - | - | 1.7% | 1.2% | 5.7% | 24.3% | 24.5% | 26.0% |
| 50-64 | 3.0% | - | - | - | - | - | 11.5% | 27.4% | 33.9% | 40.2% |
| 65+ | - | - | - | - | - | 1.2% | 2.3% | 2.6% | 6.1% | 5.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.