|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Blood Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 33 | 36 | 60 | 51 | 60 | 84 | 87 | 230 | 380 | 515 |
| O | 18 | 20 | 32 | 30 | 33 | 52 | 41 | 130 | 191 | 249 |
| A | 10 | 12 | 24 | 16 | 20 | 23 | 32 | 74 | 138 | 196 |
| B | 4 | 3 | 3 | 4 | 6 | 6 | 11 | 24 | 44 | 58 |
| AB | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 7 | 12 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 54.5% | 55.6% | 53.3% | 58.8% | 55.0% | 61.9% | 47.1% | 56.5% | 50.3% | 48.3% |
| A | 30.3% | 33.3% | 40.0% | 31.4% | 33.3% | 27.4% | 36.8% | 32.2% | 36.3% | 38.1% |
| B | 12.1% | 8.3% | 5.0% | 7.8% | 10.0% | 7.1% | 12.6% | 10.4% | 11.6% | 11.3% |
| AB | 3.0% | 2.8% | 1.7% | 2.0% | 1.7% | 3.6% | 3.4% | 0.9% | 1.8% | 2.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.