|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Race | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,031 | 3,404 | 3,592 | 3,880 | 4,017 | 4,101 | 4,416 | 4,485 | 4,582 | 4,665 |
| White | 2,604 | 2,931 | 3,104 | 3,365 | 3,433 | 3,502 | 3,765 | 3,840 | 3,921 | 3,957 |
| African American | 233 | 297 | 302 | 298 | 364 | 350 | 412 | 390 | 409 | 417 |
| Asian | 113 | 88 | 90 | 122 | 135 | 151 | 159 | 163 | 138 | 165 |
| Other/Multi-race | 75 | 75 | 85 | 94 | 84 | 94 | 80 | 92 | 114 | 126 |
| Unknown | 6 | 13 | 11 | 1 | 1 | 4 | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 85.9% | 86.1% | 86.4% | 86.7% | 85.5% | 85.4% | 85.3% | 85.6% | 85.6% | 84.8% |
| African American | 7.7% | 8.7% | 8.4% | 7.7% | 9.1% | 8.5% | 9.3% | 8.7% | 8.9% | 8.9% |
| Asian | 3.7% | 2.6% | 2.5% | 3.1% | 3.4% | 3.7% | 3.6% | 3.6% | 3.0% | 3.5% |
| Other/Multi-race | 2.5% | 2.2% | 2.4% | 2.4% | 2.1% | 2.3% | 1.8% | 2.1% | 2.5% | 2.7% |
| Unknown | 0.2% | 0.4% | 0.3% | 0.0% | 0.0% | 0.1% | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.