|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,031 | 3,404 | 3,592 | 3,880 | 4,017 | 4,101 | 4,416 | 4,485 | 4,582 | 4,665 |
| No | 2,453 | 2,794 | 3,142 | 3,461 | 3,550 | 3,596 | 3,967 | 4,027 | 4,091 | 4,181 |
| Yes | 578 | 610 | 450 | 419 | 467 | 505 | 449 | 458 | 491 | 484 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 80.9% | 82.1% | 87.5% | 89.2% | 88.4% | 87.7% | 89.8% | 89.8% | 89.3% | 89.6% |
| Yes | 19.1% | 17.9% | 12.5% | 10.8% | 11.6% | 12.3% | 10.2% | 10.2% | 10.7% | 10.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.