|
Transplant Statistics: Annual Report : Reference Tables
| Previous LI Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,031 | 3,404 | 3,592 | 3,880 | 4,017 | 4,101 | 4,416 | 4,485 | 4,582 | 4,665 |
| No | 2,481 | 2,827 | 3,161 | 3,475 | 3,573 | 3,628 | 3,983 | 4,048 | 4,121 | 4,206 |
| Yes | 550 | 577 | 431 | 405 | 444 | 473 | 433 | 437 | 461 | 459 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 81.9% | 83.0% | 88.0% | 89.6% | 88.9% | 88.5% | 90.2% | 90.3% | 89.9% | 90.2% |
| Yes | 18.1% | 17.0% | 12.0% | 10.4% | 11.1% | 11.5% | 9.8% | 9.7% | 10.1% | 9.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.