|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,031 | 3,404 | 3,592 | 3,880 | 4,017 | 4,101 | 4,416 | 4,485 | 4,582 | 4,665 |
| Not Hospitalized | 1,623 | 1,982 | 2,008 | 2,042 | 2,028 | 1,914 | 2,661 | 2,726 | 2,818 | 2,661 |
| Hospitalized | 648 | 680 | 788 | 1,014 | 1,117 | 1,205 | 663 | 587 | 479 | 614 |
| In Intensive Care | 760 | 741 | 790 | 815 | 843 | 942 | 1,021 | 1,068 | 1,201 | 1,218 |
| Unknown | - | 1 | 6 | 9 | 29 | 40 | 71 | 104 | 84 | 172 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Not Hospitalized | 53.5% | 58.2% | 55.9% | 52.6% | 50.5% | 46.7% | 60.3% | 60.8% | 61.5% | 57.0% |
| Hospitalized | 21.4% | 20.0% | 21.9% | 26.1% | 27.8% | 29.4% | 15.0% | 13.1% | 10.5% | 13.2% |
| In Intensive Care | 25.1% | 21.8% | 22.0% | 21.0% | 21.0% | 23.0% | 23.1% | 23.8% | 26.2% | 26.1% |
| Unknown | - | 0.0% | 0.2% | 0.2% | 0.7% | 1.0% | 1.6% | 2.3% | 1.8% | 3.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.