|
Transplant Statistics: Annual Report : Reference Tables
| On Life Support at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,031 | 3,404 | 3,592 | 3,880 | 4,017 | 4,101 | 4,416 | 4,485 | 4,582 | 4,665 |
| No | 2,514 | 2,931 | 3,091 | 3,350 | 3,445 | 3,537 | 3,874 | 3,886 | 3,977 | 3,995 |
| Yes | 517 | 473 | 495 | 521 | 530 | 482 | 467 | 495 | 521 | 495 |
| Unknown | - | - | 6 | 9 | 42 | 82 | 75 | 104 | 84 | 175 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 82.9% | 86.1% | 86.1% | 86.3% | 85.8% | 86.2% | 87.7% | 86.6% | 86.8% | 85.6% |
| Yes | 17.1% | 13.9% | 13.8% | 13.4% | 13.2% | 11.8% | 10.6% | 11.0% | 11.4% | 10.6% |
| Unknown | - | - | 0.2% | 0.2% | 1.0% | 2.0% | 1.7% | 2.3% | 1.8% | 3.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.