|
Transplant Statistics: Annual Report : Reference Tables
| Waiting List Status at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 3,031 | 3,404 | 3,592 | 3,880 | 4,017 | 4,101 | 4,416 | 4,485 | 4,582 | 4,665 |
| 1 | 349 | 524 | 602 | 754 | 908 | 835 | 560 | 553 | 594 | 601 |
| 2 | 484 | 629 | 730 | 1,011 | 1,164 | 732 | 1 | - | - | - |
| 2A | - | - | - | - | - | 201 | 746 | 937 | 991 | 1,150 |
| 2B | - | - | - | - | - | 568 | 2,341 | 2,545 | 2,624 | 2,508 |
| 3 | 770 | 1,266 | 1,529 | 1,837 | 1,873 | 1,728 | 753 | 441 | 372 | 400 |
| 4 | 58 | 65 | 46 | 29 | 27 | 2 | 1 | - | - | - |
| Other | 1,370 | 920 | 685 | 249 | 45 | 35 | 14 | 9 | 1 | 6 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 1 | 11.5% | 15.4% | 16.8% | 19.4% | 22.6% | 20.4% | 12.7% | 12.3% | 13.0% | 12.9% |
| 2 | 16.0% | 18.5% | 20.3% | 26.1% | 29.0% | 17.8% | 0.0% | - | - | - |
| 2A | - | - | - | - | - | 4.9% | 16.9% | 20.9% | 21.6% | 24.7% |
| 2B | - | - | - | - | - | 13.9% | 53.0% | 56.7% | 57.3% | 53.8% |
| 3 | 25.4% | 37.2% | 42.6% | 47.3% | 46.6% | 42.1% | 17.1% | 9.8% | 8.1% | 8.6% |
| 4 | 1.9% | 1.9% | 1.3% | 0.7% | 0.7% | 0.0% | 0.0% | - | - | - |
| Other | 45.2% | 27.0% | 19.1% | 6.4% | 1.1% | 0.9% | 0.3% | 0.2% | 0.0% | 0.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.